← All funds
OEIC
WS Ruffer Absolute Return Fund
Managed by Ruffer LLPPart of Asperior Investment Funds
Latest factsheet
Sept 2024
Fund size
£2.84bn
Yearly charge
1.23%
Manager fee
1.20%
Income yield
1.92%
Holdings
–
Launched
31 Jan 2006
To seek to achieve positive returns in all market conditions over any 12 month period, after all costs and charges have been taken. Underlying this objective is a fundamental philosophy of capital preservation. Capital invested is at risk and there is no guarantee that a positive return will be delivered over any 12 month period.
Steve Russell (Fund Manager) · Jos North (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| YTD | +1.90% | – | – | – |
| 1Y | +4.00% | – | +5.20% | – |
| 3Y | +0.90% | – | – | – |
| 5Y | +4.30% | – | – | – |
| 10Y | +3.90% | – | – | – |
| Since launch | +5.50% | – | – | – |
Calendar-year performance
| 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| +5.80% | +13.20% | +2.90% | -3.90% | +4.00% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | iShares MSCI China A UCITS ETF | 3.40% | |
| 2 | BP | 2.90% | |
| 3 | Prudential | 1.10% | |
| 4 | Alibaba Group ADR | 1.00% | |
| 5 | Bayer AG | 1.00% |
Portfolio breakdown
Sector
| Short-dated nominal bonds | 44.80% | |
| Other equities | 14.30% | |
| Cash | 10.40% | |
| Gold and precious metals exposure | 6.60% | |
| Short-dated UK inflation-linked bonds | 5.90% | |
| Long-dated UK inflation-linked bonds | 4.90% | |
| Financials equities | 4.20% | |
| Consumer staples equities | 3.80% | |
| Materials equities | 3.50% | |
| Energy equities | 3.20% | |
| Commodity exposure | 2.60% | |
| Credit and derivative strategies | -4.30% |
Geography
| UK equities | 12.60% | |
| Europe equities | 5.60% | |
| North America equities | 5.50% | |
| Asia ex-Japan equities | 5.10% | |
| Other equities | 0.20% |
Asset allocation
| Sterling | 78.40% | |
| Yen | 15.20% | |
| US dollar | 3.40% | |
| Euro | 1.90% | |
| Other | 1.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| C GBP acc | GB00B0XP2X86 | B0XP2X8 | acc | – | 1.20% | 1.22% | £1.0m |
| C GBP inc | GB00B0XP1T75 | B0XP1T7 | inc | – | 1.20% | 1.22% | £1.0m |