← All funds
Global Flexible Bond
BlackRock Systematic Multi Allocation Credit Fund
Managed by BlackRock Investment FundsPart of BlackRock Investment Funds
Latest factsheet
Aug 2026
Fund size
£166.5m
Yearly charge
0.28%
Manager fee
0.20%
Income yield
–
Holdings
1622
Launched
4 May 2020
The Fund aims to achieve over the long-term (7-10 years) a return on your investment in the form of capital growth and income, of 0.3% per annum (gross of fees) over the composite benchmark). The composite benchmark is made up a third of the following equally weighted indices; Bloomberg Global Aggregate Corporate GBP Hedged Index, BBG Global High Yield Index Excl CMBS & EMG 2% Capped GBP Hedged Index and J.P. Morgan EMBI ESG Global Diversified GBP Hedged Index.
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.62% | – | +0.63% | – |
| 3M | +0.17% | – | +0.08% | – |
| 6M | +0.03% | – | +0.08% | – |
| YTD | +1.35% | – | +1.46% | – |
| 1Y | +4.52% | – | +4.43% | – |
| 3Y | +7.46% | – | +7.35% | – |
| 5Y | +1.32% | – | +1.43% | – |
| Since launch | +3.34% | – | +3.47% | – |
Calendar-year performance
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| -0.09% | -15.88% | +9.98% | +6.02% | +9.10% |
Top holdings · top 10: 2.87%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ARGENTINA REPUBLIC OF GOVERNMENT 4.125 07/09/2035 | 0.42% | |
| 2 | OMAN SULTANATE OF (GOVERNMENT) RegS 7.375 10/28/2032 | 0.33% | |
| 3 | PARKER HANNIFIN CORPORATION 2.9 03/01/2030 | 0.30% | |
| 4 | POLAND (REPUBLIC OF) 5.5 03/18/2054 | 0.29% | |
| 5 | GREAT-WEST LIFECO INC RegS 4.7 11/16/2029 | 0.28% | |
| 6 | HARLEY-DAVIDSON FINANCIAL SERVICES RegS 4 03/12/2030 | 0.26% | |
| 7 | GALAXY HELIOS DATA CENTERS II LLC 144A 9.875 08/01/2031 | 0.25% | |
| 8 | ARGENTINA REPUBLIC OF GOVERNMENT 5 01/09/2038 | 0.25% | |
| 9 | URUGUAY (ORIENTAL REPUBLIC OF) 5.1 06/18/2050 | 0.25% | |
| 10 | GARRETT MOTION HOLDINGS INC 144A 7.75 05/31/2032 | 0.24% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class D Acc British Pound | GB00BFBFY283 | – | acc | – | 0.20% | 0.28% | – |
| – | GB00BFBFY408 | – | – | – | – | – | – |
| – | GB00BFBFY622 | – | – | – | – | – | – |
| – | GB00BFBFY515 | – | – | – | – | – | – |
| – | GB00BFBFY739 | – | – | – | – | – | – |
| – | GB00BFBFY390 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Aug 2026 | View original factsheet ↗ | 14 Sept 2026 |
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |