← All funds
Europe ex-UK Equity
BlackRock Continental European Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£670.6m
Yearly charge
1.66%
Manager fee
1.50%
Income yield
–
Holdings
32
Launched
16 Dec 1983
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund) over the long term (5 years or more). The Fund invests at least 70% of its total assets in the equity securities (e.g. shares) of companies incorporated, or listed on a stock exchange, in Europe, excluding the United Kingdom. The companies in which the Fund invests will typically be larger companies.
Giles Rothbarth (Portfolio Manager) · Benjamin Moore (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -4.49% | – | -0.52% | – |
| 3M | +7.29% | – | +6.44% | – |
| 6M | +1.63% | – | +6.32% | – |
| YTD | +3.35% | – | +9.05% | – |
| 1Y | -0.71% | – | +20.31% | – |
| 3Y | +0.54% | – | +13.62% | – |
| 5Y | 0.00% | – | +9.27% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +13.00% | +18.02% | -10.61% | +29.95% | +29.51% | +25.38% | -19.25% | +20.76% | -1.98% | -3.08% |
Top holdings · top 10: 48.22%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ASML HOLDING NV | 9.34% | |
| 2 | SAFRAN SA | 5.76% | |
| 3 | AIRBUS SE | 4.98% | |
| 4 | SIEMENS AG | 4.47% | |
| 5 | ASM INTERNATIONAL NV | 4.31% | |
| 6 | ABB LTD | 4.07% | |
| 7 | COMPAGNIE FINANCIERE RICHEMONT SA | 3.90% | |
| 8 | MTU AERO ENGINES AG | 3.82% | |
| 9 | SIEMENS ENERGY AG | 3.81% | |
| 10 | INTESA SANPAOLO SPA | 3.76% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class A British Pound | GB0005804504 | – | inc | – | 1.50% | 1.66% | – |
| – | GB0005804728 | – | – | – | – | – | – |
| – | GB00B4VY9893 | – | – | – | – | – | – |
| – | GB00B6YTYJ18 | – | – | – | – | – | – |
| – | GB00BYSXC022 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |