← All funds
OE Mixed Investment 20-60% Shares
Schroder Global Multi-Asset Balanced Portfolio
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Solutions Company
Latest factsheet
Jul 2026
Fund size
£513.2m
Yearly charge
0.21%
Manager fee
–
Income yield
1.50%
Holdings
–
Launched
10 Jan 2017
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide with a target average annual volatility (a measure of how much the fund's returns may vary over a year) over a rolling five year period of between 50% to 65% of that of global stock markets (represented by the MSCI All Country World index).
Philip Chandler (Fund manager) · Ella Davies (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.70% | – | -0.40% | – |
| 3M | +3.00% | – | +2.70% | – |
| YTD | +6.00% | – | +5.10% | – |
| 1Y | +11.10% | – | +9.90% | – |
| 3Y | +32.90% | – | +28.00% | – |
| 5Y | +30.40% | – | +21.20% | – |
| Since launch | +58.60% | – | +47.40% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -7.50% | +12.50% | +3.90% | +8.80% | -9.90% | +8.90% | +9.80% | +10.40% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder Global Equity Fund | 16.60% | |
| 2 | Schroder QEP Global Core | 15.10% | |
| 3 | Schroder Global Sovereign Bond Tracker Component Fund | 13.70% | |
| 4 | Schroder ISF Global Bond | 11.30% | |
| 5 | Schroder Prime UK Equity Fund | 9.20% | |
| 6 | Schroder ISF Global Corporate Bond | 8.30% | |
| 7 | Schroder Sustainable Multi-Factor Equity Fund | 5.40% | |
| 8 | Schroder Global Investment Grade Corporate Bond Active | 4.30% | |
| 9 | Schroder European Fund | 3.50% | |
| 10 | Topix Index Future UCITS ETF | 3.00% |
Portfolio breakdown
Asset allocation
| Global Equity | 37.10% | |
| Government bonds | 15.10% | |
| Investment Grade Bonds | 14.70% | |
| Aggregate Bonds | 11.30% | |
| UK Equity | 9.20% | |
| Emerging Market Equity | 3.60% | |
| Europe Equity | 3.50% | |
| Japan Equity | 3.00% | |
| Liquid Assets | 1.60% | |
| USA Equity | 0.90% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| F Accumulation GBP | GB00BZCR4F60 | BZCR4F6 | acc | – | – | 0.21% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |