← All funds
Global Equity Income
Schroder Global Equity Income Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£388.6m
Yearly charge
0.87%
Manager fee
–
Income yield
3.20%
Holdings
59
Launched
18 May 2007
The fund aims to provide income and capital growth in excess of the MSCI World (Net Total Return) Index (after fees have been deducted) over a 3 to 5 year period by investing in equity and equity related securities of companies worldwide.
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +6.70% | +1.70% | -0.90% | – |
| 3M | +10.80% | +6.80% | +5.40% | – |
| YTD | +19.30% | +11.40% | +10.20% | – |
| 1Y | +30.00% | +17.30% | +18.40% | – |
| 3Y | +49.90% | +44.40% | +57.60% | – |
| 5Y | +81.00% | +61.70% | +75.60% | – |
| 10Y | +161.90% | +144.90% | +227.00% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +35.70% | +11.20% | -5.70% | +13.50% | -8.50% | +20.30% | +4.90% | +10.20% | +4.30% | +18.40% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | HP Inc | 2.60% | |
| 2 | Bristol-Myers Squibb Co | 2.50% | |
| 3 | John Wiley & Sons Inc | 2.30% | |
| 4 | Henkel AG & Co KGaA | 2.30% | |
| 5 | BNP Paribas SA | 2.30% | |
| 6 | Reckitt Benckiser Group PLC | 2.20% | |
| 7 | Beiersdorf AG | 2.20% | |
| 8 | Swatch Group AG/The | 2.10% | |
| 9 | Stanley Black & Decker Inc | 2.10% | |
| 10 | Sanofi SA | 2.10% |
Portfolio breakdown
Sector
| Consumer Discretionary | 21.00% | |
| Consumer Staples | 19.00% | |
| Communication Services | 12.00% | |
| Financials | 10.50% | |
| Industrials | 10.20% | |
| Health Care | 9.60% | |
| Information Technology | 8.20% | |
| Materials | 3.00% | |
| Real estate | 3.00% | |
| Energy | 2.00% | |
| Liquid Assets | 1.50% | |
| Utilities | 0.40% |
Geography
| United States | 71.00% | |
| Other | 9.40% | |
| Japan | 5.70% | |
| France | 3.50% | |
| Switzerland | 3.00% | |
| United Kingdom | 2.80% | |
| Germany | 2.20% | |
| Netherlands | 1.00% | |
| Hong Kong | 0.40% | |
| Denmark | 0.40% | |
| South Korea | 0.00% | |
| Luxembourg | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Income GBP | GB00B1N91C99 | B1N91C9 | inc | – | – | 1.70% | £1k |
| L Income GBP | GB00BDD2CM95 | BDD2CM9 | inc | – | – | 0.87% | £0 |
| Z Accumulation GBP | GB00B76V7M69 | B76V7M6 | acc | – | – | 0.95% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |