← All funds
Europe Excluding UK
CT European Fund
Managed by Threadneedle Investment Services Ltd.Part of Columbia Threadneedle Investment Funds (UK) ICVC
Latest factsheet
Jul 2026
Fund size
£524.8m
Yearly charge
0.92%
Manager fee
1.08%
Income yield
1.50%
Holdings
55
Launched
30 Sept 1985
The Fund aims to increase the value of your investment over the long term. It looks to outperform the FTSE World Europe ex UK Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 75% of its assets in shares of Continental European companies. The Fund selects companies considered to have good prospects for share price growth, from any industry or economic sector, and whilst there is no restriction on size, investment tends to focus on larger companies, such as those included in the FTSE World Europe ex UK Index.
Paul Doyle (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +14.40% | +19.20% | +21.20% | – |
| 3Y | +10.90% | +13.40% | +14.50% | – |
| 5Y | +8.30% | +9.30% | +10.20% | – |
| 10Y | +9.70% | +9.50% | +10.70% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +9.80% | +15.50% | -9.90% | +26.90% | +10.70% | +17.00% | -6.00% | +13.00% | +3.60% | +23.50% |
Top holdings · top 10: 37.80%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ASML Holding NV | 7.50% | |
| 2 | Novartis AG | 4.80% | |
| 3 | Siemens AG | 3.80% | |
| 4 | Iberdrola SA | 3.50% | |
| 5 | Safran SA | 3.40% | |
| 6 | UniCredit S.p.A. | 3.30% | |
| 7 | Airbus SE | 3.30% | |
| 8 | Compagnie Financiere Richemont SA | 3.00% | |
| 9 | Banco Bilbao Vizcaya Argentaria, S.A. | 2.70% | |
| 10 | Schneider Electric SE | 2.60% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc EUR | GB0030810021 | 3081002 | acc | No | 1.08% | 1.09% | £750k |
| Inst. Acc GBP | GB0001439941 | 0143994 | acc | No | 1.08% | 1.09% | £500k |
| Retail Acc EUR | GB0002771052 | 0277105 | acc | No | 1.08% | 1.69% | £3k |
| Retail Acc GBP | GB0001440949 | 0144094 | acc | No | 1.08% | 1.69% | £2k |
| Z Acc GBP | GB00B8C2LS47 | B8C2LS4 | acc | No | 1.08% | 0.92% | £2k |
| Z Inc GBP | GB00B6Y3RC79 | B6Y3RC7 | inc | No | 1.08% | 0.92% | £2k |
| – | GB00BDZYJG68 | – | – | – | – | – | – |
| – | GB00BDZYJC21 | – | – | – | – | – | – |
| – | GB00BDZYJH75 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |