← All funds
North America
Schroder US Equity Income Maximiser
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£478.5m
Yearly charge
0.24%
Manager fee
–
Income yield
1.30%
Holdings
227
Launched
25 Apr 2017
The fund aims to provide income by investing in equities of large US companies. The fund aims to deliver an income of 5% per year but this is not guaranteed and could change depending on market conditions.
Jeegar Jagani (Fund manager) · Manickavasagar Kaarthi Chandrasegaram (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.20% | – | -1.50% | – |
| 3M | +4.30% | – | +5.10% | – |
| YTD | +7.10% | – | +9.90% | – |
| 1Y | +12.70% | – | +17.20% | – |
| 3Y | +47.90% | – | +60.50% | – |
| 5Y | +70.00% | – | +85.10% | – |
| Since launch | +171.60% | – | +232.40% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -0.60% | +21.70% | +9.00% | +26.60% | -7.60% | +17.20% | +22.70% | +7.30% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp | 7.60% | |
| 2 | Apple Inc | 7.00% | |
| 3 | Alphabet Inc | 5.70% | |
| 4 | Microsoft Corp | 5.30% | |
| 5 | Amazon.com Inc | 4.10% | |
| 6 | Broadcom Inc | 2.90% | |
| 7 | Meta Platforms Inc | 1.90% | |
| 8 | Micron Technology Inc | 1.50% | |
| 9 | JPMorgan Chase & Co | 1.40% | |
| 10 | Eli Lilly & Co | 1.40% |
Portfolio breakdown
Sector
| Information Technology | 36.40% | |
| Financials | 12.60% | |
| Health Care | 9.80% | |
| Communication Services | 9.50% | |
| Consumer Discretionary | 9.20% | |
| Industrials | 8.00% | |
| Consumer Staples | 4.60% | |
| Energy | 3.30% | |
| Utilities | 2.80% | |
| Real estate | 1.60% | |
| Materials | 1.60% | |
| Derivatives | 0.30% | |
| Liquid Assets | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Q Accumulation GBP | GB00BDZTQP99 | BDZTQP9 | acc | – | – | 0.24% | £0 |
| Q Income GBP | GB00BDZTQN75 | BDZTQN7 | inc | – | – | – | – |
| Z Income GBP | GB00BYP24Z16 | BYP24Z1 | inc | – | – | 0.49% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |