← All funds
Global Sector
Schroder Islamic Global Equity Fund
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Fund Company
Latest factsheet
Jul 2026
Fund size
£280.6m
Yearly charge
0.40%
Manager fee
–
Income yield
1.40%
Holdings
208
Launched
10 Nov 2020
The fund aims to provide capital growth in excess of the Dow Jones Islamic Market World (Net Total Return) Index (after fees have been deducted) over a three to five year period by investing in equity and equity-related securities of companies worldwide.
Philipp Kauer (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -1.40% | -1.10% | -3.70% | – |
| 3M | +6.30% | +4.60% | +4.20% | – |
| YTD | +12.00% | +8.70% | +11.70% | – |
| 1Y | +22.10% | +14.50% | +21.20% | – |
| 3Y | +56.00% | +41.00% | +55.70% | – |
| 5Y | +71.60% | +43.80% | +65.30% | – |
| Since launch | +104.60% | +67.60% | +92.40% | – |
Calendar-year performance
| 2021 | 2022 | 2023 |
|---|---|---|
| +25.50% | -11.90% | +19.20% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Apple Inc | 7.40% | |
| 2 | NVIDIA Corp | 6.90% | |
| 3 | Microsoft Corp | 5.10% | |
| 4 | Alphabet Inc | 4.90% | |
| 5 | Amazon.com Inc | 3.30% | |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 3.20% | |
| 7 | Broadcom Inc | 2.50% | |
| 8 | Samsung Electronics Co Ltd | 2.10% | |
| 9 | Meta Platforms Inc | 1.70% | |
| 10 | Johnson & Johnson | 1.40% |
Portfolio breakdown
Sector
| Information Technology | 45.40% | |
| Consumer Discretionary | 11.60% | |
| Health Care | 11.50% | |
| Industrials | 9.60% | |
| Communication Services | 7.10% | |
| Materials | 4.90% | |
| Consumer Staples | 4.80% | |
| Energy | 3.10% | |
| Financials | 2.50% | |
| Real estate | 1.60% | |
| Liquid Assets | 0.50% | |
| Utilities | 0.30% |
Geography
| United States | 77.70% | |
| Other | 5.80% | |
| Taiwan (Republic of China) | 4.30% | |
| Switzerland | 3.70% | |
| Korea (South), Republic of | 3.00% | |
| Japan | 2.50% | |
| China | 2.40% | |
| United Kingdom | 1.80% | |
| Canada | 1.60% | |
| Netherlands | 1.10% | |
| Australia | 1.10% | |
| India | 1.10% | |
| Liquid Assets | 0.50% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Q2 GBP Acc | GB00BF780X47 | BF780X4 | acc | – | – | 0.40% | £50k |
| Z GBP Acc | GB00BF780Y53 | BF780Y5 | acc | – | – | 0.55% | £50k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |