← All funds
OEIC
abrdn High Yield Bond Fund
Managed by abrdn Fund Managers LimitedPart of abrdn OEIC II
Latest factsheet
Aug 2026
Fund size
£203.1m
Yearly charge
0.69%
Manager fee
0.60%
Income yield
–
Holdings
357
Launched
7 Feb 2000
To generate income and some growth over the long term (5 years or more) by investing in Sterling and Euro denominated sub-investment grade (high yield) corporate bonds.
Steven Logan (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.74% | – | +0.53% | – |
| 6M | +2.16% | – | +2.22% | – |
| YTD | +3.83% | – | +3.63% | – |
| 1Y | +5.45% | – | +5.79% | – |
| 3Y | +8.58% | – | +9.81% | – |
| 5Y | +4.24% | – | +5.26% | – |
Calendar-year performance
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| -9.39% | +6.08% | +11.85% | +8.56% | +5.45% |
Top holdings · top 10: 15.10%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Bellis Acquisition 9.125% 2030 | 2.30% | |
| 2 | Ziggo Bond Company B.V. 6.125% 15-Nov-2032 | 1.60% | |
| 3 | Ses Sa 5.5% 09/12/2054 | 1.50% | |
| 4 | Market Bidco Finco 8.75% 2031 | 1.50% | |
| 5 | Zf Europe Finance 7.5% 2030 | 1.50% | |
| 6 | Cidron Aida Finco Sarl 9.125% 2031 | 1.40% | |
| 7 | Unique Pub Finance 6.464% 2032 | 1.40% | |
| 8 | GOODYEAR TIRE & RUBBER 07/15/2032 | 1.30% | |
| 9 | NOMAD FOODS BONDCO PLC 5% 07/15/2033 REGS | 1.30% | |
| 10 | 888 Acquisitions 10.75% 2030 | 1.30% |
Portfolio breakdown
Sector
| Consumer Discretionary | 26.70% | |
| Other | 14.50% | |
| Financials | 14.30% | |
| Consumer Staples | 10.20% | |
| Telecommunication Services | 9.70% | |
| Real Estate | 6.10% | |
| Materials | 5.70% | |
| Health Care | 5.70% | |
| Information Technology | 4.20% | |
| Cash | 2.90% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Institutional Acc | GB0000936244 | 93624 | acc | – | 0.60% | 0.69% | £5.0m |
| Institutional Inc | GB0000939818 | 93981 | inc | – | 0.60% | 0.69% | £5.0m |
| – | GB00BPTJ5Q35 | – | – | – | – | – | – |
| – | GB0000938844 | – | – | – | – | – | – |
| – | GB0000937093 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Aug 2026 | View original factsheet ↗ | 14 Sept 2026 |
| Jul 2026 | View original factsheet ↗ | 14 Sept 2026 |