← All funds
Global Mixed Bond sector
M&g Global Macro Bond Fund
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Sterling A Acc | GB0031616815 | – | acc | No | – | 1.05% | £500 |
| Sterling A Inc | GB0031616708 | – | inc | No | – | 1.05% | £500 |
| Sterling A-H Acc | GB00BVYJ0W14 | – | acc | Yes | – | 1.08% | £500 |
| Sterling A-H Inc | GB00BVYJ0X21 | – | inc | Yes | – | 1.08% | £500 |
| Sterling I Acc | GB00B78PGS53 | – | acc | No | – | 0.65% | £500k |
| Sterling I Inc | GB00B78PH601 | – | inc | No | – | 0.65% | £500k |
| Sterling I-H Acc | GB00BVYJ0Y38 | – | acc | Yes | – | 0.68% | £500k |
| Sterling I-H Inc | GB00BVYJ0Z45 | – | inc | Yes | – | 0.68% | £500k |
| Sterling R Acc | GB00B78PLC47 | – | acc | No | – | 0.90% | £500 |
| Sterling R Inc | GB00B45PMD45 | – | inc | No | – | 0.90% | £500 |
| Sterling R-H Acc | GB00BVYJ1063 | – | acc | Yes | – | 0.93% | £500 |
| Sterling R-H Inc | GB00BVYJ1170 | – | inc | Yes | – | 0.93% | £500 |
| – | GB00BFZNDK93 | – | – | – | – | – | – |
| – | GB00BFZNDJ88 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 22 Aug 2026 |