← All funds
Mixed Investment 40-85% Shares
Schroder Global Multi-Asset Growth Portfolio
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Solutions Company
Latest factsheet
Jul 2026
Fund size
£223.1m
Yearly charge
0.21%
Manager fee
–
Income yield
1.30%
Holdings
–
Launched
10 Jan 2017
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide with a target average annual volatility (a measure of how much the fund's returns may vary over a year) over a rolling five year period of between 65% to 80% of that of global stock markets (represented by the MSCI All Country World index).
Philip Chandler (Fund manager) · Ella Davies (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.60% | – | -0.40% | – |
| 3M | +3.70% | – | +3.80% | – |
| YTD | +7.40% | – | +7.20% | – |
| 1Y | +13.30% | – | +13.10% | – |
| 3Y | +38.80% | – | +35.10% | – |
| 5Y | +40.30% | – | +31.20% | – |
| Since launch | +72.20% | – | +75.20% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -8.70% | +13.60% | +3.30% | +10.80% | -8.90% | +9.80% | +11.80% | +12.00% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder Global Equity Fund | 18.80% | |
| 2 | Schroder QEP Global Core | 18.10% | |
| 3 | Schroder Prime UK Equity Fund | 11.00% | |
| 4 | Schroder Sustainable Multi-Factor Equity Fund | 8.00% | |
| 5 | Schroder ISF Global Bond | 7.90% | |
| 6 | Schroder Global Sovereign Bond Tracker Component Fund | 7.40% | |
| 7 | Schroder ISF Global Corporate Bond | 7.20% | |
| 8 | Schroder European Fund | 4.10% | |
| 9 | Schroder Global Investment Grade Corporate Bond Active UCITS ETF | 3.80% | |
| 10 | Topix Index Future | 3.70% |
Portfolio breakdown
Asset allocation
| Global Equity | 44.90% | |
| Investment Grade Bonds | 12.40% | |
| UK Equity | 11.00% | |
| Government bonds | 8.90% | |
| Aggregate Bonds | 7.90% | |
| Emerging Market Equity | 4.30% | |
| Europe Equity | 4.10% | |
| Japan Equity | 3.70% | |
| Liquid Assets | 1.80% | |
| USA Equity | 1.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| F Acc | GB00BZCR4G77 | BZCR4G7 | acc | – | – | 0.21% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |