← All funds
Unit Trust
Schroder Qep Global Core Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£2.59bn
Yearly charge
0.29%
Manager fee
–
Income yield
0.90%
Holdings
494
Launched
24 May 1989
The fund aims to provide capital growth and income in excess of MSCI World (Net Total Return) index (after fees have been deducted) over a 3 to 5 year period by investing in equity and equity related securities of companies worldwide.
Lukas Kamblevicius (Fund manager) · QEP Investment team (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.90% | – | -0.90% | – |
| 3M | +5.60% | – | +5.40% | – |
| YTD | +10.90% | – | +10.20% | – |
| 1Y | +17.90% | – | +18.40% | – |
| 3Y | +62.60% | – | +57.60% | – |
| 5Y | +88.20% | – | +75.60% | – |
| 10Y | +234.80% | – | +227.00% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +31.50% | +8.80% | -4.00% | +21.20% | +8.10% | +28.40% | -5.40% | +17.10% | +22.20% | +13.80% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp | 5.20% | |
| 2 | Apple Inc | 5.00% | |
| 3 | Alphabet Inc | 4.10% | |
| 4 | Microsoft Corp | 3.70% | |
| 5 | Amazon.com Inc | 2.90% | |
| 6 | Broadcom Inc | 2.00% | |
| 7 | Meta Platforms Inc | 1.40% | |
| 8 | Eli Lilly & Co | 1.20% | |
| 9 | JPMorgan Chase & Co | 1.10% | |
| 10 | Micron Technology Inc | 1.10% |
Portfolio breakdown
Sector
| Information Technology | 28.80% | |
| Financials | 17.60% | |
| Industrials | 13.40% | |
| Health Care | 9.90% | |
| Consumer Discretionary | 9.10% | |
| Communication Services | 8.30% | |
| Consumer Staples | 5.10% | |
| Energy | 4.00% | |
| Materials | 3.70% | |
| Utilities | 2.30% | |
| Real estate | 1.70% | |
| Liquid Assets | 0.40% | |
| Derivatives | 0.30% |
Geography
| United States | 74.30% | |
| Japan | 5.70% | |
| Canada | 3.50% | |
| Other | 3.00% | |
| United Kingdom | 2.40% | |
| France | 2.10% | |
| Germany | 2.00% | |
| Australia | 1.90% | |
| Netherlands | 1.80% | |
| Spain | 1.50% | |
| Switzerland | 1.00% | |
| Liquid Assets | 0.70% | |
| Italy | 0.20% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB00B5310487 | B531048 | acc | – | – | 0.30% | £1k |
| A Income GBP | GB00B53G9Z70 | B53G9Z7 | inc | – | – | 0.30% | £1k |
| I Income GBP | GB0007661084 | 0766108 | inc | – | – | 0.29% | £100k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |