← All funds
Unit Trust
Schroder Sustainable Multi-Factor Equity Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£2.07bn
Yearly charge
0.02%
Manager fee
–
Income yield
1.80%
Holdings
238
Launched
25 Sept 2018
The fund aims to provide capital growth in excess of the MSCI All Countries World (Net Total Return) index (after fees have been deducted) over a three to five year period by investing in equities of companies worldwide which the investment manager classifies as sustainable. These are companies that, through the way they are managed and/or the goods and services that they sell, make a positive contribution to the Planet (the environment); and/or People (employee wellbeing; customer wellbeing; healthy, inclusive and connected communities; and/or effective and accountable institutions).
Philipp Kauer (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.50% | – | -1.30% | – |
| 3M | +6.60% | – | +5.40% | – |
| YTD | +12.10% | – | +11.30% | – |
| 1Y | +22.70% | – | +20.10% | – |
| 3Y | +61.20% | – | +58.30% | – |
| 5Y | +77.90% | – | +72.90% | – |
| Since launch | +134.00% | – | +137.00% | – |
Calendar-year performance
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| +19.20% | +9.40% | +26.30% | -10.40% | +15.50% | +19.50% | +16.60% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Apple Inc | 5.30% | |
| 2 | NVIDIA Corp | 4.30% | |
| 3 | Alphabet Inc | 3.20% | |
| 4 | Microsoft Corp | 3.10% | |
| 5 | Amazon.com Inc | 2.40% | |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2.10% | |
| 7 | Broadcom Inc | 1.70% | |
| 8 | Samsung Electronics Co Ltd | 1.50% | |
| 9 | Meta Platforms Inc | 1.40% | |
| 10 | Mastercard Inc | 1.40% |
Portfolio breakdown
Sector
| Information Technology | 32.40% | |
| Financials | 18.70% | |
| Industrials | 11.40% | |
| Consumer Discretionary | 9.70% | |
| Health Care | 8.70% | |
| Communication Services | 7.40% | |
| Consumer Staples | 4.70% | |
| Materials | 3.10% | |
| Utilities | 2.80% | |
| Real estate | 1.80% | |
| Derivatives | 0.40% | |
| Liquid Assets | 0.20% | |
| Energy | 0.00% |
Geography
| United States | 61.40% | |
| Other | 17.20% | |
| Japan | 5.80% | |
| Canada | 3.90% | |
| United Kingdom | 3.40% | |
| Taiwan (Republic of China) | 3.40% | |
| Hong Kong | 2.70% | |
| South Korea | 2.40% | |
| Switzerland | 2.20% | |
| Netherlands | 1.50% | |
| Liquid Assets | 0.60% | |
| Italy | 0.30% | |
| Spain | 0.20% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| X Accumulation GBP | GB00BF785849 | BF78584 | acc | – | – | 0.02% | £1.0m |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |