← All funds
OE Mixed Investment 20-60% Shares
Schroder Global Multi-Asset Moderately Cautious Portfolio
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Solutions Company
Latest factsheet
Jul 2026
Fund size
£99.5m
Yearly charge
0.22%
Manager fee
–
Income yield
1.70%
Holdings
–
Launched
10 Jan 2017
The fund aims to provide capital growth and income by investing in a diversified range of assets and markets worldwide with a target average annual volatility (a measure of how much the fund's returns may vary over a year) over a rolling five year period of between 40% to 55% of that of global stock markets (represented by the MSCI All Country World index).
Philip Chandler · Ella Davies
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.80% | – | -0.40% | – |
| 3M | +2.40% | – | +2.70% | – |
| YTD | +4.80% | – | +5.10% | – |
| 1Y | +9.20% | – | +9.90% | – |
| 3Y | +28.10% | – | +28.00% | – |
| 5Y | +23.30% | – | +21.20% | – |
| Since launch | +47.00% | – | +47.40% | – |
Calendar-year performance
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -5.70% | +10.30% | +4.60% | +7.10% | -10.40% | +8.10% | +8.20% | +9.30% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Schroder Global Sovereign Bond Tracker Component Fund | 18.80% | |
| 2 | Schroder ISF Global Bond | 15.40% | |
| 3 | Schroder Global Equity Fund | 13.30% | |
| 4 | Schroder QEP Global Core | 12.10% | |
| 5 | Schroder ISF Global Corporate Bond | 10.80% | |
| 6 | Schroder Prime UK Equity Fund | 7.30% | |
| 7 | Schroder Sustainable Multi-Factor Equity Fund | 4.40% | |
| 8 | Schroder Global Investment Grade Corporate Bond Active | 3.50% | |
| 9 | Schroder European Fund | 2.80% | |
| 10 | UCITS ETF | – |
Portfolio breakdown
Asset allocation
| Global Equity | 29.80% | |
| Government bonds | 20.30% | |
| Investment Grade Bonds | 15.50% | |
| Aggregate Bonds | 15.40% | |
| UK Equity | 7.30% | |
| Emerging Market Equity | 2.90% | |
| Europe Equity | 2.80% | |
| Liquid Assets | 2.60% | |
| Cash | 2.60% | |
| Japan Equity | 2.40% | |
| USA Equity | 1.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| F Acc | GB00BZCR4C30 | BZCR4C3 | acc | – | – | 0.22% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |