← All funds
£ Strategic Bond
Schroder Strategic Credit Fund
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Fund Company
Latest factsheet
Jul 2026
Fund size
£1.11bn
Yearly charge
0.65%
Manager fee
–
Income yield
6.20%
Holdings
543
Launched
4 Apr 2006
The fund aims to provide income and capital growth in excess of the ICE BofA Sterling 3 Month Government Bill Index (after fees have been deducted) over a three to five year period by investing in fixed and floating rate securities of companies worldwide but this cannot be guaranteed and your capital is at risk.
Peter Harvey (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.20% | -0.70% | +0.30% | – |
| 3M | +1.40% | +1.00% | +1.00% | – |
| YTD | +1.90% | +1.00% | +2.20% | – |
| 1Y | +4.70% | +3.90% | +4.10% | – |
| 3Y | +26.60% | +20.20% | +14.90% | – |
| 5Y | +23.50% | +7.70% | +19.10% | – |
| 10Y | +52.40% | +30.70% | +22.00% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +6.60% | +5.20% | -1.40% | +8.40% | +4.30% | +3.90% | -8.10% | +12.00% | +8.60% | +7.90% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | TREASURY 4.3750 07/03/2030 SERIES GOVT | 4.50% | |
| 2 | TREASURY 4.3750 07/03/2028 SERIES GOVT | 4.10% | |
| 3 | TREASURY 4.1250 07/03/2031 SERIES GOVT | 3.80% | |
| 4 | TREASURY 4.0000 22/10/2031 SERIES GOVT | 2.70% | |
| 5 | TREASURY 4.0000 22/05/2029 SERIES GOVT | 2.30% | |
| 6 | FLUTTER TREASURY DAC 6.1250 04/06/2031 SERIES REGs | 1.20% | |
| 7 | ABN AMRO BANK NV FRN 08/12/2028 SERIES EMTn | 0.90% | |
| 8 | BP CAPITAL MARKETS PLC 4.2500 PERP - REGS | 0.90% | |
| 9 | PINEWOOD FINCO PLC 6.0000 27/03/2030 SERIES REGS | 0.90% | |
| 10 | KANE BIDCO LTD 7.7500 15/07/2031 SERIES REGS | 0.70% |
Portfolio breakdown
Sector
| Industrial | 50.40% | |
| Financial | 26.40% | |
| Sovereign | 18.70% | |
| Derivatives | 2.70% | |
| Utility | 2.60% | |
| Securitized | 1.50% | |
| Quasi & Foreign Government | 0.50% | |
| Liquid Assets | -2.80% |
Geography
| United Kingdom | 45.10% | |
| Other | 11.40% | |
| United States | 9.80% | |
| Germany | 8.80% | |
| Italy | 6.10% | |
| France | 4.40% | |
| Luxembourg | 3.80% | |
| Spain | 2.50% | |
| Ireland | 2.20% | |
| Czech Republic | 2.20% | |
| Israel | 1.60% | |
| Netherlands | 1.20% | |
| Liquid Assets | 1.00% |
Asset allocation
| United Kingdom | 45.10% | |
| Europe | 37.70% | |
| North America | 11.50% | |
| Asia | 3.80% | |
| Liquid Assets | 1.00% | |
| Oceania | 0.70% | |
| Africa | 0.10% | |
| South America | 0.10% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB00B11DNZ00 | B11DNZ0 | acc | – | – | 1.15% | £1k |
| A Income GBP | GB00B11DNY92 | B11DNY9 | inc | – | – | – | – |
| L Income GBP | GB00B11DP098 | B11DP09 | inc | – | – | 0.65% | £0 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |