← All funds
Global Emerging Markets
Emerging Markets
Managed by Liontrust Investment Partners LLP
Latest factsheet
Jul 2026
Fund size
£9.4m
Yearly charge
0.89%
Manager fee
0.75%
Income yield
1.48%
Holdings
51
Launched
30 Sept 2008
The Fund is managed by Ewan Thompson and Thomas Smith.It aims to generate capital growth over the long term (5 years or more). The Fund invests at least 80% in shares of emerging market companies. These are companies in countries which, at the time of purchase, appear anywhere in the MSCI Emerging Markets Index.
Ewan Thompson (Fund Manager) · Thomas Smith (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -2.20% | +4.40% | +5.80% | Bottom 25% |
| 3M | +5.20% | +11.50% | +12.40% | Bottom 25% |
| 6M | +18.80% | +19.10% | +20.00% | Lower half |
| YTD | -6.40% | -5.10% | -4.40% | Lower half |
| 1Y | +33.60% | +33.10% | +34.20% | Lower half |
| 3Y | +56.00% | +57.00% | +62.40% | Lower half |
| 5Y | +33.00% | +43.00% | +52.00% | Lower half |
| Since launch | +150.40% | +152.30% | +175.30% | Bottom 25% |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +29.20% | +27.60% | -10.70% | +15.50% | +16.70% | -7.80% | -16.10% | +2.90% | +10.30% | +19.30% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Company Limited | 9.60% | |
| 2 | Samsung Electronics Co., Ltd. | 6.30% | |
| 3 | Tencent Holdings Limited | 3.20% | |
| 4 | Formosa Petrochemical Corp | 3.10% | |
| 5 | International Container Terminal Services, Inc | 3.00% | |
| 6 | Formosa Chemicals & Fibre Corporation | 2.70% | |
| 7 | Orbia Advance Corporation, S.A.B. de C.V. | 2.60% | |
| 8 | Formosa Plastics Corporation | 2.50% | |
| 9 | WuXi AppTec Co., Ltd. | 2.50% | |
| 10 | SK hynix Inc. | 2.50% | |
| 11 | Coca-Cola Icecek A.S. | 2.50% |
Portfolio breakdown
Sector
| Information Technology | 30.50% | |
| Financials | 16.50% | |
| Materials | 13.30% | |
| Industrials | 12.00% | |
| Communication Services | 6.20% | |
| Energy | 6.10% | |
| Utilities | 3.90% | |
| Consumer Discretionary | 3.60% | |
| Other | 3.20% | |
| Health Care | 2.50% |
Geography
| Taiwan | 27.50% | |
| India | 17.40% | |
| Other | 13.20% | |
| South Korea | 12.40% | |
| China | 9.50% | |
| Mexico | 5.20% | |
| Brazil | 4.90% | |
| Greece | 4.40% | |
| Thailand | 3.50% | |
| Cash & Derivatives | 2.00% |
Market cap
| Large | 52.50% | |
| Mid | 24.70% | |
| Small | 20.80% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00BRBM9B77 | – | – | – | – | – | – |
| – | GB00BRBM9C84 | – | – | – | – | – | – |
| – | GB00BRBM9D91 | – | – | – | – | – | – |
| – | GB00B8J6SV12 | B8J6SV1 | – | – | 0.75% | 0.89% | £250k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |