← All funds
Global Large-Cap Growth Equity
BlackRock Global Unconstrained Equity Fund (UK)
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Aug 2026
Fund size
£1.18bn
Yearly charge
0.01%
Manager fee
0.00%
Income yield
–
Holdings
23
Launched
21 Jan 2020
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund) over the long-term (5 years or more). The Fund invests at least 80% of its assets in equity securities (e.g. shares) and equity-related securities of companies domiciled in, or whose main business is in, global developed markets. The Fund may also, when determined appropriate, invest in other equity securities and equity-related securities and other asset classes to seek to achieve its investment objective and for liquidity purposes.
Alister Hibbert · Michael Constantis
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +2.07% | – | +1.82% | – |
| 3M | +0.35% | – | +1.77% | – |
| 6M | +14.58% | – | +8.90% | – |
| YTD | +15.64% | – | +12.20% | – |
| 1Y | +19.67% | – | +19.95% | – |
| 3Y | +13.26% | – | +17.43% | – |
| 5Y | +9.87% | – | +11.54% | – |
| Since launch | +14.00% | – | +12.61% | – |
Calendar-year performance
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| +35.63% | -15.51% | +26.84% | +10.60% | +6.16% |
Top holdings · top 10: 59.83%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | AMAZON.COM INC | 8.39% | |
| 2 | ASML HOLDING NV | 7.86% | |
| 3 | HOWMET AEROSPACE INC | 7.19% | |
| 4 | ALPHABET INC | 6.87% | |
| 5 | AIRBUS SE | 6.44% | |
| 6 | VISA INC | 5.00% | |
| 7 | MASTERCARD INC | 5.00% | |
| 8 | ROLLS-ROYCE HOLDINGS PLC | 4.63% | |
| 9 | TRANE TECHNOLOGIES PLC | 4.58% | |
| 10 | META PLATFORMS INC | 3.87% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class X British Pound | GB00BFK3MM92 | – | acc | – | 0.00% | 0.01% | – |
| – | GB00BRTCQ630 | – | – | – | – | – | – |
| – | GB00BFK3ML85 | – | – | – | – | – | – |
| – | GB00BFK3MN00 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Aug 2026 | View original factsheet ↗ | 14 Sept 2026 |
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |