← All funds
UK Smaller Companies
Schroder Institutional UK Smaller Companies Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£450.9m
Yearly charge
0.51%
Manager fee
–
Income yield
1.60%
Holdings
84
Launched
30 Jun 1986
The fund aims to provide capital growth in excess of the FTSE UK Series Small Cap ex Investment Trusts (Gross Total Return) index (after fees have been deducted) over a 3 to 5 year period by investing in equities of small-sized UK companies.
Andy Brough (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +5.00% | +3.60% | +3.50% | – |
| 3M | +10.70% | +6.50% | +7.40% | – |
| YTD | +15.10% | +6.90% | +8.10% | – |
| 1Y | +13.20% | +6.50% | +12.40% | – |
| 3Y | +45.10% | +22.00% | +43.50% | – |
| 5Y | +3.00% | -11.20% | +25.50% | – |
| 10Y | +126.80% | +78.10% | +114.30% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +12.90% | +30.70% | -10.70% | +20.70% | +9.70% | +17.50% | -23.50% | -2.10% | +14.70% | +9.30% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Funding Circle Holdings PLC | 4.50% | |
| 2 | Zotefoams PLC | 4.00% | |
| 3 | Dialight PLC | 3.70% | |
| 4 | Colefax Group PLC | 3.10% | |
| 5 | James Fisher & Sons PLC | 2.90% | |
| 6 | On the Beach Group PLC | 2.80% | |
| 7 | Kistos Holdings PLC | 2.70% | |
| 8 | EnQuest PLC | 2.60% | |
| 9 | Cohort PLC | 2.60% | |
| 10 | Halfords Group PLC | 2.60% |
Portfolio breakdown
Sector
| Consumer Discretionary | 26.60% | |
| Industrials | 24.90% | |
| Technology | 13.80% | |
| Financials | 12.90% | |
| Basic materials | 6.80% | |
| Energy | 6.40% | |
| Real estate | 3.70% | |
| Health Care | 1.40% | |
| Utilities | 0.80% | |
| Other | 0.80% | |
| Consumer Staples | 0.60% | |
| Liquid Assets | 0.40% | |
| Consumer Services | 0.30% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| I Income GBP | GB0007870792 | 0787079 | inc | – | – | 0.51% | £100k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |