← All funds
UK All Companies
Schroder Recovery Fund
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2025
Fund size
£599.0m
Yearly charge
0.91%
Manager fee
–
Income yield
3.40%
Holdings
53
Launched
5 May 1970
The Fund aims to provide capital growth in excess of the FTSE All Share (Gross Total Return) Index (after fees have been deducted) over a three to five year period by investing in equity and equity related securities of UK companies that have suffered a severe setback in either share price or profitability.
Andrew Lyddon (Co-manager) · Tom Grady (Co-manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +5.60% | +3.90% | +3.70% | – |
| 3M | +11.10% | +7.10% | +5.60% | – |
| YTD | +7.20% | +9.20% | +11.20% | – |
| 1Y | +19.10% | +14.40% | +21.60% | – |
| 3Y | +57.90% | +39.60% | +54.70% | – |
| 5Y | +84.80% | +37.00% | +73.10% | – |
| 10Y | +144.20% | +93.50% | +129.00% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +31.10% | +8.10% | -3.70% | +9.80% | -11.40% | +24.50% | +0.10% | +13.00% | +9.00% | +28.30% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | SCHRODER FUNDS ICAV - Schroder Sterling Cash Fund | 3.30% | |
| 2 | Diageo PLC | 3.00% | |
| 3 | Mondi PLC | 3.00% | |
| 4 | Hays PLC | 2.80% | |
| 5 | B&M European Value Retail plc | 2.60% | |
| 6 | Tate & Lyle PLC | 2.50% | |
| 7 | M&G PLC | 2.40% | |
| 8 | Morgan Advanced Materials PLC | 2.40% | |
| 9 | Standard Chartered PLC | 2.30% | |
| 10 | GSK PLC | 2.30% |
Portfolio breakdown
Sector
| Consumer Discretionary | 26.00% | |
| Industrials | 19.00% | |
| Financials | 15.00% | |
| Consumer Staples | 12.00% | |
| Real estate | 6.00% | |
| Basic materials | 5.00% | |
| Energy | 4.00% | |
| Liquid Assets | 4.00% | |
| Telecommunications | 3.00% | |
| Health Care | 2.00% | |
| Technology | 2.00% | |
| Other | 0.00% | |
| Utilities | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0007893760 | 0789376 | acc | – | – | 1.66% | £1k |
| A Income GBP | GB0007809824 | 0780982 | inc | – | – | – | – |
| L Income GBP | GB00BDD2F315 | BDD2F31 | inc | – | – | 0.84% | – |
| Z Accumulation GBP | GB00B3VVG600 | B3VVG60 | acc | – | – | 0.91% | £50k |
| Z Income GBP | GB00B3W2HM55 | B3W2HM5 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |
| Jul 2025 | View original factsheet ↗ | 21 Aug 2026 |