← All funds
Europe excl. UK
Schroder European Recovery Fund
Managed by Schroder Unit Trusts LimitedPart of Schroder Investment Fund Company
Latest factsheet
Jul 2026
Fund size
£434.4m
Yearly charge
0.88%
Manager fee
–
Income yield
2.60%
Holdings
53
Launched
2 Jul 1999
The fund aims to provide capital growth in excess of the FTSE World Series Europe ex UK (Gross Total Return) Index (after fees have been deducted) over a three to five year period by investing in equity and equity related securities of European companies, excluding the UK.
Andrew Lyddon (Fund manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +7.00% | -0.20% | -0.50% | – |
| 3M | +9.00% | +6.90% | +6.70% | – |
| YTD | +13.50% | +8.50% | +9.80% | – |
| 1Y | +26.20% | +16.00% | +21.20% | – |
| 3Y | +52.80% | +39.80% | +50.20% | – |
| 5Y | +94.00% | +45.70% | +62.20% | – |
| 10Y | +157.20% | +140.30% | +175.60% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +11.90% | +16.00% | -12.50% | +15.50% | -6.80% | +17.40% | +7.50% | +13.80% | -2.20% | +35.80% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Randstad NV | 3.00% | |
| 2 | Adecco Group AG | 2.70% | |
| 3 | SEB SA | 2.70% | |
| 4 | Henkel AG & Co KGaA | 2.70% | |
| 5 | Societe Generale SA | 2.60% | |
| 6 | ABN AMRO Bank NV | 2.60% | |
| 7 | Pernod Ricard SA | 2.50% | |
| 8 | Teleperformance SE | 2.40% | |
| 9 | Novo Nordisk A/S | 2.30% | |
| 10 | Kering SA | 2.30% |
Portfolio breakdown
Sector
| Consumer Discretionary | 27.00% | |
| Industrials | 19.00% | |
| Health Care | 11.00% | |
| Basic materials | 9.00% | |
| Consumer Staples | 8.00% | |
| Financials | 6.00% | |
| Real estate | 3.00% | |
| Energy | 3.00% | |
| Liquid Assets | 3.00% | |
| Telecommunications | 2.00% | |
| Other | 0.00% | |
| Utilities | 0.00% | |
| Technology | 0.00% |
Geography
| France | 29.00% | |
| Other | 20.00% | |
| Germany | 14.00% | |
| United States | 9.00% | |
| Netherlands | 9.00% | |
| Switzerland | 8.00% | |
| Finland | 3.00% | |
| Denmark | 3.00% | |
| Sweden | 2.00% | |
| United Kingdom | 0.00% | |
| Norway | 0.00% | |
| Luxembourg | 0.00% |
Asset allocation
| Europe ex-UK/Middle East | 87.00% | |
| Americas | 9.00% | |
| Emerging Markets | 3.00% | |
| Pacific ex-Japan | 0.00% | |
| United Kingdom | 0.00% | |
| Liquid Assets | 0.00% | |
| Other | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB0031093353 | 3109335 | acc | – | – | 1.71% | £1k |
| L Income GBP | GB00B93RZB66 | B93RZB6 | inc | – | – | 0.88% | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |