← All funds
Europe ex-UK Equity
BlackRock Continental European Income Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£1.68bn
Yearly charge
0.91%
Manager fee
0.75%
Income yield
–
Holdings
55
Launched
6 May 2011
The Fund aims to provide an above average income return from its equity investments (i.e. shares), compared to the income produced by European equity markets (excluding the UK) as represented by FTSE World Europe Ex UK Index, without sacrificing capital growth (i.e. the value of the assets held by the Fund) over the long term (5 or more consecutive years beginning at the point of investment). The Fund invests at least 70% of its total assets in the equity securities (e.g. shares) of companies domiciled in, or the main business of which is in Europe, excluding the United Kingdom.
Brian Hall · Stuart Brown
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -0.93% | – | -0.60% | – |
| 3M | +5.75% | – | +6.53% | – |
| 6M | +4.52% | – | +6.56% | – |
| YTD | +6.03% | – | +9.04% | – |
| 1Y | +13.04% | – | +20.38% | – |
| 3Y | +12.78% | – | +13.76% | – |
| 5Y | +8.29% | – | +9.43% | – |
| Since launch | +9.86% | – | +8.58% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +12.77% | +17.36% | -9.72% | +20.35% | +12.94% | +12.72% | -7.06% | +12.00% | +2.96% | +25.66% |
Top holdings · top 10: 31.99%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | ASML HOLDING NV | 3.90% | |
| 2 | UNICREDIT SPA | 3.56% | |
| 3 | SIEMENS AG | 3.43% | |
| 4 | INTESA SANPAOLO SPA | 3.17% | |
| 5 | ASR NEDERLAND NV | 3.16% | |
| 6 | KBC GROEP NV | 3.11% | |
| 7 | NOVARTIS AG | 3.04% | |
| 8 | ABN AMRO BANK NV | 2.92% | |
| 9 | ENGIE SA | 2.92% | |
| 10 | CAIXABANK SA | 2.78% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class D British Pound | GB00B3Y7MQ71 | – | inc | – | 0.75% | 0.91% | – |
| – | GB00B43MZ612 | – | – | – | – | – | – |
| – | GB00B3S9LG25 | – | – | – | – | – | – |
| – | GB00BWG07178 | – | – | – | – | – | – |
| – | GB00BWG07G21 | – | – | – | – | – | – |
| – | GB00BWG06Q53 | – | – | – | – | – | – |
| – | GB00B3ZW3465 | – | – | – | – | – | – |
| – | GB00BYSXC139 | – | – | – | – | – | – |
| – | GB00BFBFW352 | – | – | – | – | – | – |
| – | GB00BRTCRZ97 | – | – | – | – | – | – |
| – | GB00BRTCRY80 | – | – | – | – | – | – |
| – | GB00BWG07400 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |