← All funds
US Mid-Cap Equity
BlackRock US Mid-Cap Value Fund
Managed by BlackRock Fund Managers Ltd
Latest factsheet
Jul 2026
Fund size
£130.5m
Yearly charge
1.64%
Manager fee
1.50%
Income yield
–
Holdings
98
Launched
8 May 1987
The Fund aims to provide a return on your investment (generated through an increase in the value of the assets held by the Fund) over the long term (5 or more consecutive years beginning at the point of investment). The Fund invests at least 70% of its total assets in the equity securities (e.g. shares) of medium sized companies which are incorporated or listed on stock exchanges, in the United States. Medium companies are those whose market capitalisation is similar to that of the companies in the Russell Midcap Value Index (“the Index”) at the time of investment.
David Zhao (Portfolio Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | +0.61% | – | +0.06% | – |
| 3M | +12.42% | – | +7.87% | – |
| 6M | +13.90% | – | +16.36% | – |
| YTD | +14.52% | – | +18.92% | – |
| 1Y | +18.36% | – | +23.46% | – |
| 3Y | +10.98% | – | +13.07% | – |
| 5Y | +9.82% | – | +9.75% | – |
| Since launch | +10.29% | – | +9.27% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +27.93% | +3.85% | -5.56% | +23.86% | +1.92% | +28.07% | +6.57% | +4.85% | +8.87% | +6.03% |
Top holdings · top 10: 20.62%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | FIRST CITIZENS BANCSHARES INC CLAS | 2.37% | |
| 2 | CVS HEALTH CORP | 2.34% | |
| 3 | CDW CORP | 2.16% | |
| 4 | SS AND C TECHNOLOGIES HOLDINGS INC | 2.13% | |
| 5 | BAXTER INTERNATIONAL INC | 2.11% | |
| 6 | AVANTOR INC | 2.02% | |
| 7 | BECTON DICKINSON | 1.92% | |
| 8 | FIDELITY NATIONAL INFORMATION SERV | 1.87% | |
| 9 | PPG INDUSTRIES INC | 1.87% | |
| 10 | WESCO INTERNATIONAL INC | 1.83% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Class A British Pound | GB0005811855 | – | acc | – | 1.50% | 1.64% | – |
| – | GB00B8GMZS88 | – | – | – | – | – | – |
| – | GB0005811749 | – | – | – | – | – | – |
| – | GB00B80S7M00 | – | – | – | – | – | – |
| – | GB00BF029Q96 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Jun 2026 | View original factsheet ↗ | 2 Aug 2026 |