← All funds
Unit Trust
Schroder MPS North America Equity Portfolio
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£266.5m
Yearly charge
0.51%
Manager fee
–
Income yield
–
Holdings
–
Launched
26 Nov 2025
The fund aims to provide capital growth and income in excess of the MSCI North America (Net Total Return) (GBP) index (after fees have been deducted) over any three to five year period by investing in equity and equity related securities of US and Canadian companies.
Geoffrey Challinor (Fund manager)
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | JPMorgan Fund ICVC - JPM US Equity Income Fund | 26.80% | |
| 2 | Artemis US Select Fund | 24.80% | |
| 3 | TRP SICAV US Structured Research Equity Fund | 21.90% | |
| 4 | Heptagon Fund ICAV - Yacktman US Equity Fund | 15.10% | |
| 5 | Amundi Core Nasdaq-100 Swap UCITS ETF | 9.50% |
Portfolio breakdown
Sector
| Information Technology | 35.00% | |
| Financials | 13.60% | |
| Communication Services | 9.40% | |
| Consumer Discretionary | 9.20% | |
| Industrials | 9.00% | |
| Health Care | 8.80% | |
| Consumer Staples | 4.50% | |
| Energy | 4.10% | |
| Materials | 2.40% | |
| Utilities | 2.10% | |
| Real estate | 1.70% | |
| Liquid Assets | 0.90% | |
| Other | 0.10% |
Geography
| United States | 93.80% | |
| Canada | 4.40% | |
| Liquid Assets | 0.90% | |
| United Kingdom | 0.80% | |
| Luxembourg | 0.50% | |
| Brazil | 0.20% | |
| China | 0.10% | |
| Netherlands | 0.10% | |
| Chile | 0.00% | |
| Australia | 0.00% | |
| Republic of the Democratic | 0.00% | |
| Zambia | 0.00% | |
| Thailand | 0.00% |
Asset allocation
| Americas | 93.90% | |
| Liquid Assets | 0.90% | |
| United Kingdom | 0.80% | |
| Europe ex-UK/Middle East | 0.50% | |
| Emerging Markets | 0.30% | |
| Pacific ex-Japan | 0.00% | |
| Other | 0.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00BS0LGZ56 | BS0LGZ5 | – | – | – | 0.51% | £10k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |