← All funds
Unit Trust
Schroder MPS Europe ex UK Equity Portfolio
Managed by Schroder Unit Trusts Limited
Latest factsheet
Jul 2026
Fund size
£142.6m
Yearly charge
0.53%
Manager fee
–
Income yield
–
Holdings
–
Launched
26 Nov 2025
The fund aims to provide capital growth and income in excess of the MSCI Europe ex UK (Net Total Return) (GBP) index (after fees have been deducted) over any three to five year period by investing in equity and equity related securities of European ex UK companies.
Geoffrey Challinor (Fund manager)
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | BlackRock Global Funds - Continental European Flexible Fund | 27.40% | |
| 2 | WS Lightman European Fund | 20.60% | |
| 3 | Artemis SmartGARP European Equity Fund | 19.20% | |
| 4 | Schroder European Recovery Fund | 15.30% | |
| 5 | Waverton Investment Funds PLC - Waverton European Dividend Growth Fund | 14.60% |
Portfolio breakdown
Sector
| Financials | 20.50% | |
| Industrials | 20.05% | |
| Health Care | 10.29% | |
| Information Technology | 10.09% | |
| Consumer Discretionary | 7.02% | |
| Consumer Staples | 6.09% | |
| Utilities | 4.09% | |
| Materials | 4.05% | |
| Communication Services | 3.05% | |
| Energy | 3.01% | |
| Liquid Assets | 0.90% | |
| Other | 0.10% | |
| Real estate | 0.06% |
Geography
| Europe (excluding UK) | 15.00% | |
| European Union | 14.00% | |
| Other | 9.03% | |
| Germany | 7.05% | |
| France | 6.05% | |
| Switzerland | 2.01% | |
| Liquid Assets | 0.90% | |
| United Kingdom | 0.83% | |
| Luxembourg | 0.44% | |
| United States | 0.09% | |
| Netherlands | 0.08% | |
| Belgium | 0.07% | |
| Ireland | 0.07% |
Asset allocation
| Europe ex-UK/Middle East | 82.77% | |
| Liquid Assets | 0.90% | |
| United Kingdom | 0.83% | |
| Other | 0.61% | |
| Americas | 0.09% | |
| Emerging Markets | 0.07% | |
| Pacific ex-Japan | 0.03% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| – | GB00BS0LGX33 | BS0LGX3 | – | – | – | 0.53% | £10k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |