← All funds
ICVC
CT European Bond Fund
Managed by Columbia Threadneedle InvestmentsPart of Columbia Threadneedle Investment Funds (UK) ICVC
Latest factsheet
Jun 2026
Fund size
£104.4m
Yearly charge
1.00%
Manager fee
–
Income yield
3.30%
Holdings
271
Launched
20 Mar 1998
The Fund aims to provide income with the prospect of some investment growth over the long term. It looks to outperform the ICE BofA Pan-Europe Broad Market Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least two-thirds of its assets in bonds issued by governments, quasi-government entities and companies (corporate bonds) that are denominated in a European currency.
Aran Bajwa (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +1.80% | – | +2.40% | – |
| 3Y | +2.90% | – | +3.60% | – |
| 5Y | -2.80% | – | -1.70% | – |
| 10Y | -0.30% | – | +0.20% | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +18.70% | +2.20% | +0.70% | +1.10% | +12.60% | -10.00% | -15.80% | +3.30% | -3.00% | +6.00% |
Top holdings · top 10: 23.30%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Gov Of Spain 4.9% 30-jul-2040 | 3.50% | |
| 2 | Gov Of Spain 3.4% 31-oct-2036 | 2.80% | |
| 3 | Gov Of Italy 3.8% 01-jul-2036 | 2.50% | |
| 4 | Agence Francaise De Developpement 3.625% 15-sep-2033 | 2.50% | |
| 5 | Gov Of UK 4.625% 07-mar-2037 | 2.20% | |
| 6 | Gov Of Portugal 3.25% 13-jun-2036 | 2.00% | |
| 7 | Japan Bank For International Cooperation 3.125% 22-apr-2031 | 2.00% | |
| 8 | Province Of Quebec 3.875% 23-apr-2041 | 2.00% | |
| 9 | Gov Of The Netherlands 2.5% 15-jul-2035 | 1.90% | |
| 10 | Gov Of Germany 2.5% 15-aug-2046 | 1.80% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc EUR | GB00B3T70242 | B3T7024 | acc | No | – | 0.59% | £750k |
| Inst. Acc GBP | GB00B3WLPN99 | B3WLPN9 | acc | No | – | 0.59% | £500k |
| Retail Acc EUR | GB00B465TP48 | B465TP4 | acc | No | – | 1.00% | £3k |
| Retail Acc GBP | GB0002773769 | 0277376 | acc | No | – | 1.00% | £2k |
| Retail Inc EUR | GB00B3T17K35 | B3T17K3 | inc | No | – | 1.00% | £3k |
| Retail Inc GBP | GB0002702909 | 0270290 | inc | No | – | 1.00% | £2k |
| Z Acc GBP | GB00BKPHVB38 | BKPHVB3 | acc | No | – | 0.60% | £2k |
| Z Inc GBP | GB00B990YR84 | B990YR8 | inc | No | – | 0.60% | £2k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 21 Aug 2026 |