← All funds
£ High Yield
CT High Yield Bond Fund
Part of Columbia Threadneedle Investment Funds (UK) ICVC
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc | GB0033884791 | 3388479 | acc | No | – | 0.84% | £500k |
| Inst. Inc | GB00B39QB844 | B39QB84 | inc | No | – | 0.84% | £500k |
| Inst. Inc | GB0008371121 | 0837112 | inc | No | – | 0.84% | £500k |
| R-hdg Inc | GB00BPZ55F45 | BPZ55F4 | inc | Yes | – | 1.25% | £3k |
| Retail Acc | GB00BYTBR339 | BYTBR33 | acc | No | – | 1.28% | £2k |
| Retail Inc | GB0033884809 | 3388480 | inc | No | – | 1.28% | £2k |
| Retail Inc | GB0008371014 | 0837101 | inc | No | – | 1.28% | £2k |
| Z Acc | GB00B82VC222 | B82VC22 | acc | No | – | 0.77% | £2k |
| Z Acc | GB00BPZ55D21 | BPZ55D2 | acc | No | – | 0.77% | £2k |
| Z Inc | GB00B7SGDT88 | B7SGDT8 | inc | No | – | 0.77% | £2k |
| Z Inc | GB00B99MVQ21 | B99MVQ2 | inc | No | – | 0.77% | £2k |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 21 Aug 2026 |