← All funds
UK Equity Income
Schroder Income Maximiser
We don’t have a factsheet for this fund yet, so there are no charges, performance or holdings to show. Browse funds we do have data for.
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A Accumulation GBP | GB00B0HWHK75 | B0HWHK7 | acc | – | – | 1.66% | £1k |
| A Income GBP | GB00B0HWJ904 | B0HWJ90 | inc | – | – | – | £1k |
| L Accumulation GBP | GB00BDD2DZ99 | BDD2DZ9 | acc | – | – | 0.84% | £0 |
| L Income GBP | GB00BDD2F083 | BDD2F08 | inc | – | – | – | – |
| Z Accumulation GBP | GB00B5B0KM51 | B5B0KM5 | acc | – | – | 0.91% | £50k |
| Z Income GBP | GB00B53FRD82 | B53FRD8 | inc | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2025 | View original factsheet ↗ | 21 Aug 2026 |