← All funds
£ Corporate Bond
CT Sterling Corporate Bond Fund
Managed by Threadneedle Investment Services Ltd.Part of Columbia Threadneedle Investment Funds (UK) ICVC
Latest factsheet
Jun 2026
Fund size
£522.7m
Yearly charge
0.57%
Manager fee
–
Income yield
4.20%
Holdings
232
Launched
31 Jul 1995
The Fund aims to provide income with the prospect of some investment growth over the long term (5 years, or more). It also looks to outperform the iBoxx GBP Non-Gilts Index (the “Index”) over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least two-thirds of its assets in investment grade corporate bonds that are denominated in sterling (or hedged back to sterling, if a different currency), issued by UK companies and companies worldwide.
Andrew Dewar (Fund Manager)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1Y | +4.40% | +4.40% | +4.30% | – |
| 3Y | +6.60% | +6.90% | +6.40% | – |
| 5Y | -0.40% | +0.20% | – | – |
| 10Y | +2.10% | +2.30% | – | – |
Calendar-year performance
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| +10.00% | +5.40% | -2.00% | +9.90% | +8.30% | -2.30% | -17.80% | +9.60% | +1.40% | +6.70% |
Top holdings · top 10: 23.10%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Gov Of UK 4.125% 07-mar-2031 | 4.50% | |
| 2 | Gov Of UK 4.375% 07-mar-2030 | 3.40% | |
| 3 | Gov Of UK 4.375% 31-jul-2054 | 2.70% | |
| 4 | Gov Of UK 4.125% 22-jul-2029 | 2.40% | |
| 5 | Gov Of UK 4.25% 07-jun-2032 | 2.40% | |
| 6 | International Bank For Reconstruction & Development 0.25% 23-sep-2027 | 2.20% | |
| 7 | At&t Inc. 4.25% 01-jun-2043 | 1.60% | |
| 8 | Hsbc Holdings Plc 5.813% 22-may-2033 | 1.40% | |
| 9 | European Investment Bank 4.875% 16-dec-2030 | 1.30% | |
| 10 | Aviva Plc 6.875% 27-nov-2053 | 1.30% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| Inst. Acc | GB0033885327 | 3388532 | acc | No | – | 0.57% | £500k |
| Inst. Inc | GB0001451508 | 0145150 | inc | No | – | 0.57% | £500k |
| Retail Acc | GB00BDBDLN84 | BDBDLN8 | acc | No | – | 0.88% | £2k |
| Retail Inc | GB0031109738 | 3110973 | inc | No | – | 0.89% | £2k |
| Retail Inc | GB0033749739 | 3374973 | inc | No | – | 0.89% | £2k |
| – | GB00BDBDLM77 | – | – | – | – | – | – |
| – | GB00BDBDLK53 | – | – | – | – | – | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jun 2026 | View original factsheet ↗ | 21 Aug 2026 |