← All funds
Other
Guinness Sustainable Energy UCITS ETF
Managed by Guinness Asset Management Ltd
Latest factsheet
Jul 2026
Fund size
–
Yearly charge
0.65%
Manager fee
–
Income yield
–
Holdings
32
Launched
3 Dec 2020
An equity fund which invests in companies in the solar, wind, hydro, geothermal, biofuels, biomass and energy efficiency sectors.
Jonathan Waghorn · Will Riley · Jamie Melrose · Jordan Patel
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| 1M | -6.60% | – | -0.90% | – |
| 1M | -5.30% | – | +0.50% | – |
| 1M | -5.90% | – | -0.10% | – |
| YTD | +8.50% | – | +10.20% | – |
| YTD | +8.60% | – | +10.30% | – |
| YTD | +10.90% | – | +12.50% | – |
| 1Y | +16.80% | – | +18.40% | – |
| 1Y | +18.70% | – | +20.40% | – |
| 1Y | +18.10% | – | +19.80% | – |
| 3Y | -1.60% | – | +57.60% | – |
| 3Y | +2.90% | – | +64.90% | – |
| 3Y | -1.40% | – | +58.00% | – |
| 5Y | -13.10% | – | +75.60% | – |
| 5Y | -15.90% | – | +70.00% | – |
| 5Y | -13.30% | – | +75.20% | – |
Calendar-year performance
| 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +7.00% | +15.20% | +8.00% | -27.90% | -18.80% | -23.20% | +3.60% | -2.20% | +0.10% | -16.20% | -10.60% | -14.70% | +11.40% | +26.30% | +17.60% |
Top holdings · top 10: 43.10%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Iberdrola | 4.90% | |
| 2 | Schneider Electric | 4.70% | |
| 3 | Eaton | 4.60% | |
| 4 | Siemens | 4.50% | |
| 5 | NextEra Energy | 4.20% | |
| 6 | Hubbell Inc | 4.20% | |
| 7 | Trane Technologies | 4.20% | |
| 8 | Amphenol Corp | 4.20% | |
| 9 | Legrand SA | 4.00% | |
| 10 | Prysmian | 3.70% |
Portfolio breakdown
Sector
| Equipment | 38.20% | |
| Electric vehicles | 17.80% | |
| Efficiency | 17.70% | |
| Power Producer | 13.00% | |
| Generation/Utility | 4.90% | |
| Battery | 4.60% | |
| Cash | 3.80% |
Geography
| USA | 46.60% | |
| France | 11.90% | |
| Germany | 7.90% | |
| UK | 6.50% | |
| Other | 5.40% | |
| Spain | 4.90% | |
| Italy | 3.70% | |
| China | 3.20% | |
| Sweden | 3.10% | |
| Netherlands | 3.00% |
Asset allocation
| Cash | 3.80% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| A ACC | IE00BNC1F287 | BLFOM50 | acc | – | – | 0.65% | – |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Jul 2026 | View original factsheet ↗ | 23 Aug 2026 |
| Apr 2026 | View original factsheet ↗ | 2 Aug 2026 |