← All funds
Flexible Investment
MGTS Iboss 6 Fund
Managed by IBOSS Asset ManagementPart of MGTS Iboss Fund
Latest factsheet
Feb 2026
Fund size
–
Yearly charge
1.00%
Manager fee
–
Income yield
–
Holdings
43
Launched
22 Feb 2016
The objective of the Sub-fund is to provide total return over any 6-year period. For these purposes, total return means the amount of capital and income an investor earns.
Chris Metcalfe (Chief Investment Officer) · Chris Rush (Investment Manager) · Michael Heapy (Senior Investment Analyst) · Rebecca Anscombe (Head of Operations & Investment Analyst Support) · Jack Roberts (Investment Analyst)
Cumulative performance
| Period | Fund | Sector average | Benchmark | vs sector |
|---|---|---|---|---|
| YTD | +31.47% | +24.75% | +15.66% | – |
| 1Y | +16.45% | +10.06% | +15.48% | – |
| 3Y | +33.27% | +29.22% | +11.30% | – |
| 5Y | +34.28% | +35.44% | +9.42% | – |
| Since launch | +96.04% | +106.01% | +9.42% | – |
Calendar-year performance
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| +15.48% | +8.22% | +7.49% | -10.54% | +6.97% | +8.34% |
Top holdings · top 10: 25.00%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | M&G Optimal Income | 3.00% | |
| 2 | Royal London International Government Bond | 3.00% | |
| 3 | L&G Strategic Bond | 2.00% | |
| 4 | Artemis High Income | 2.00% | |
| 5 | Vontobel Emerging Markets Blend (hedged) | 2.00% | |
| 6 | Vanguard US Government Bond Index Institutional Plus | 2.00% | |
| 7 | Schroder Strategic Bond | 1.00% | |
| 8 | Royal London UK Government Bond | 1.00% | |
| 9 | M&G Emerging Markets Bond | 1.00% | |
| 10 | Vanguard Global Bond Index Institutional Plus Hedged | 1.00% |
Portfolio breakdown
Sector
| North America | 13.00% | |
| UK All Companies | 10.00% | |
| Global Emerging Markets | 9.00% | |
| Europe Excluding UK | 8.00% | |
| Asia Pacific Ex Japan | 6.00% | |
| Global | 5.00% | |
| Japan | 5.00% | |
| Property | 4.00% | |
| Specialist | 4.00% | |
| UK Equity Income | 4.00% | |
| Flexible Investment | 3.00% | |
| Global Gov Bonds | 3.00% | |
| Global EM Bonds | 3.00% | |
| Global Equity Income | 2.00% | |
| Money Market / Cash Holdings | 2.00% | |
| Sterling Strategic Bond | 2.00% | |
| Mixed Investment 0-35% Shares | 2.00% | |
| Absolute Return | 2.00% | |
| UK Gilts | 1.00% | |
| Infrastructure | 1.00% |
Share classes
| Class | ISIN | SEDOL | Type | Hedged | Manager fee | Yearly charge | Minimum |
|---|---|---|---|---|---|---|---|
| R Acc | GB00BD8R5K81 | – | acc | – | – | 1.00% | £100 |
Source factsheets
| Month | Published by the manager | Read on |
|---|---|---|
| Feb 2026 | View original factsheet ↗ | 2 Aug 2026 |