← All investment trusts
Global
GVCTGuinness VCT plc
Managed by Guinness Asset Management LtdJoseph Stephens, Sagar Thanki
Latest factsheet
31 May 2026
Yearly charge
0.77%
Holdings
30
An equity fund seeking capital appreciation by investing in global mid cap companies with exposure to sustainability growth themes.
Cumulative performance
| Period | Trust | MSCI World Mid Cap TR |
|---|---|---|
| 1M | +2.50% | +2.70% |
| 1M | +3.40% | +3.50% |
| YTD | +26.40% | +9.90% |
| YTD | +26.20% | +9.70% |
| 1Y | +46.30% | +21.20% |
| 1Y | +46.40% | +21.20% |
| 3Y | +55.50% | +62.30% |
| 3Y | +43.00% | +49.20% |
| 5Y | +41.40% | +39.90% |
| 5Y | +48.70% | +47.50% |
Top holdings · top 10: 40.20%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Delta Electronics | 4.60% | |
| 2 | Besi | 4.50% | |
| 3 | INFICON | 4.30% | |
| 4 | Jazz Pharmaceuticals | 4.10% | |
| 5 | Monolithic Power Systems | 4.00% | |
| 6 | Teradyne Inc | 3.90% | |
| 7 | Halma | 3.80% | |
| 8 | Keysight Technologies | 3.80% | |
| 9 | Vertiv Holdings | 3.70% | |
| 10 | Arista Networks | 3.60% |
Portfolio breakdown
Sector
| Information Technology | 43.80% | |
| Industrials | 24.30% | |
| Health Care | 18.70% | |
| Financials | 9.50% | |
| Consumer Discretionary | 2.40% | |
| Cash | 1.20% |
Geography
| USA | 64.90% | |
| Netherlands | 7.50% | |
| UK | 6.70% | |
| Taiwan | 4.60% | |
| Switzerland | 4.30% | |
| France | 3.00% | |
| Italy | 3.00% | |
| China | 2.40% | |
| Canada | 2.40% |
Key facts
- Stock market ticker
- GVCT
- ISIN
- IE00BN0W3073
- Benchmark
- MSCI World Mid Cap TR
- Currency
- USD
- Domiciled in
- Ireland
- Launched
- 15 Dec 2020
- Management fee
- 0.77%
Source factsheets
| Date | Published by the trust |
|---|---|
| 31 May 2026 | View original factsheet ↗ |
| 31 Mar 2026 | View original factsheet ↗ |
| 31 Dec 2025 | View original factsheet ↗ |
| 31 Dec 2024 | View original factsheet ↗ |
| 31 Dec 2023 | View original factsheet ↗ |
| 31 Oct 2023 | View original factsheet ↗ |
| 31 Mar 2023 | View original factsheet ↗ |