← All investment trusts
Investment trust
MGCIM&G Credit Income Investment Trust plc
Managed by M&G InvestmentsAdam English
Latest factsheet
28 Feb 2026
Net assets
£192.8m
Yearly charge
1.20%
vs asset value
2.2% premium
Borrowing
0.00%
Dividend yield
6.77%
Holdings
137
The Company aims to generate a regular and attractive level of income with low asset value volatility by investing in a diversified portfolio of public and private debt and debt-like instruments ('Debt Instruments'), of which at least 70% will be investment grade. Over the longer term, it is expected that the Company will be mainly invested in private Debt Instruments, which are those instruments not traded on a stock exchange. The Company currently pays four, quarterly interim dividends at an annual rate of SONIA +4%, calculated by reference to the adjusted opening NAV on the first day of each calendar year.
2.2% premium — the shares change hands for more than the value of what the trust owns. Unlike an open-ended fund, a trust’s shares are bought and sold on the stock exchange, so their price is whatever buyers and sellers agree — not the value of the portfolio behind them.Share price 93.7 · asset value per share 91.72 (GBP)
Cumulative performance
| Period | Trust | 3 Month Libor +4% |
|---|---|---|
| 1M | +0.27% | +0.59% |
| 3M | +1.15% | +1.93% |
| 6M | +2.53% | +3.97% |
| YTD | +0.72% | +1.25% |
| 1Y | +5.65% | +8.38% |
Annualised performance
| Period | Trust, a year at a time | 3 Month Libor +4% |
|---|---|---|
| YTD | +6.75% | +8.88% |
| 3Y | +7.55% | +9.00% |
| 5Y | +5.16% | +7.42% |
| Since launch | +5.05% | +6.28% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | M&G Investment Grade ABS Fund | 17.95% | |
| 2 | M&G European Loan Fund (Prvt) | 13.20% | |
| 3 | M&G Senior Asset Backed Credit Fund | 5.41% | |
| 4 | Delamare Finance 1.3066% 19 Feb 2029 | 2.41% | |
| 5 | Cash on Deposit | 1.87% | |
| 6 | ICSL 2 B RegS | 1.50% | |
| 7 | SALIS 2019-1 A RegS (Prvt) | 1.46% | |
| 8 | Serenissima SPV 5.625% 06/36 (Prvt) | 1.37% | |
| 9 | SALIS 2022-1 A RegS (Prvt) | 1.18% | |
| 10 | Ford Motor 6.184% 31/8/29 | 1.04% | |
| 11 | Aries 7 Mezz (Prvt) | 1.04% | |
| 12 | Project Energy from Waste UK (Prvt) | 1.03% | |
| 13 | ICSL 1 B RegS | 0.96% | |
| 14 | Signet GBP Stretch Term Loan (Prvt) | 0.93% | |
| 15 | BSAM 1 1 RegS | 0.92% | |
| 16 | Centreparcs 6.136% 28/08/31 | 0.89% | |
| 17 | ATLAS 2020 1 Trust AUD Note A2 (Prvt) | 0.87% | |
| 18 | Vallourec 7.5% 15/04/2032 | 0.84% | |
| 19 | STCHB 7 A (Prvt) | 0.81% | |
| 20 | GGSF T3 (Prvt) | 0.81% |
Portfolio breakdown
Sector
| Funds | 36.57% | |
| ABS (Assorted) | 13.38% | |
| Banking | 7.70% | |
| Non-Agency CMBS | 5.85% | |
| Real Estate Dev and Mgt | 5.77% | |
| Investments and Misc Financial Services | 3.15% | |
| Transport Infrastructure/Services | 2.16% | |
| Mortgage Backed | 2.06% | |
| Cash on Deposit | 1.87% | |
| Life-Insurance | 1.82% | |
| ABS Automobiles | 1.55% | |
| Diversified Capital Goods | 1.44% | |
| Telecom - Wireless | 1.35% | |
| Support-Services | 1.34% | |
| Cons/Comm/Lease Financing | 1.32% | |
| Integrated Energy | 1.15% | |
| Packaging | 1.07% | |
| Auto Loans | 1.04% | |
| Electric - Generation | 1.03% | |
| Multi-Line Insurance | 0.94% | |
| Steel Producers/Products | 0.84% | |
| REITs | 0.77% | |
| Restaurants | 0.67% | |
| Food - Wholesale | 0.63% | |
| Hotels | 0.62% | |
| Building and Construction | 0.62% | |
| ABS Credit Cards | 0.62% | |
| Machinery | 0.54% | |
| Pharmaceuticals | 0.48% | |
| Software/Services | 0.38% | |
| Telecom - Wireline Integrated and Services | 0.37% | |
| Media Content | 0.31% | |
| Chemicals | 0.21% | |
| Specialty Retail | 0.14% | |
| ABS Utilities | 0.14% | |
| Forwards | 0.09% | |
| ABS Airline Leases | 0.03% | |
| Debt Derivatives | -0.02% |
Asset allocation
| Public | 51.16% | |
| Private | 46.90% | |
| Funds | 23.37% | |
| Loans | 16.40% | |
| Bonds | 16.23% | |
| Funds | 13.20% | |
| Other | 12.21% | |
| Asset backed securities | 11.56% | |
| Asset backed securities | 2.42% | |
| Cash on deposit | 1.87% | |
| Bonds | 1.37% | |
| Private Placements | 1.22% | |
| Forwards | 0.09% | |
| Subordinated Debt | 0.08% | |
| Derivatives | 0.07% | |
| Equity | 0.01% | |
| Debt derivatives | -0.02% |
Key facts
- Stock market ticker
- MGCI
- ISIN
- GB00BFYY1325
- Benchmark
- 3 Month Libor +4%
- Currency
- GBP
- Launched
- 14 Nov 2018
- Market value of shares
- £192.8m
- Management fee
- 0.70%
- Dividends paid
- Quarterly
Source factsheets
| Date | Published by the trust |
|---|---|
| 28 Feb 2026 | View original factsheet ↗ |