Polar Capital Technology Trust plc
The Company aims to maximise long-term capital growth through investing in a diversified portfolio of technology companies around the world.
Cumulative performance
| Period | Trust | Dow Jones Global Technology Index Total Return Sterling adjusted with the removal of relevant withholding taxes (from 1 May 2013) |
|---|---|---|
| 1M | -12.13% | -5.77% |
| 3M | +3.90% | +8.11% |
| YTD | +35.02% | +18.51% |
| 1Y | +55.85% | +31.87% |
| 3Y | +170.63% | +108.88% |
| 5Y | +157.40% | +133.97% |
| 10Y | +754.71% | +665.54% |
Top holdings · top 10: 46.80%
| # | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA | 9.20% | |
| 2 | Microsoft | 7.10% | |
| 3 | Alphabet | 6.70% | |
| 4 | TSMC | 5.60% | |
| 5 | Advanced Micro Devices | 3.80% | |
| 6 | Broadcom | 3.70% | |
| 7 | Micron Technology | 3.10% | |
| 8 | Apple | 3.00% | |
| 9 | Meta Platforms | 2.40% | |
| 10 | LAM Research | 2.20% |
Portfolio breakdown
| Semiconductors & Semiconductor Equip. | 43.20% | |
| Electronic Equipment, Instruments & Components | 10.00% | |
| Interactive Media & Services | 9.90% | |
| Tech. Hardware, Storage & Periph. | 9.80% | |
| Software | 7.30% | |
| Cash | 4.80% | |
| Communications Equipment | 3.60% | |
| IT Services | 3.60% | |
| Other | 3.10% | |
| Electrical Equipment | 2.40% | |
| Broadline Retail | 1.30% | |
| Diversified Telecommunication Services | 0.90% |
| US & Canada | 67.00% | |
| Asia Pac (ex-Japan) | 18.80% | |
| Cash | 4.80% | |
| Europe (ex UK) | 4.50% | |
| Japan | 4.00% | |
| Middle East & Africa | 0.70% | |
| UK | 0.10% |
Key facts
- Stock market ticker
- PCT
- ISIN
- GB00BR3YV268
- Benchmark
- Dow Jones Global Technology Index Total Return Sterling adjusted with the removal of relevant withholding taxes (from 1 May 2013)
- Currency
- GBP
- Domiciled in
- United Kingdom
- Launched
- 16 Dec 1996
- Management fee
- 0.75%
What the manager said
Global stock markets were volatile in July, though overall returns were fairly muted: the MSCI All Country World Net Total Return Index declined -1.3% and the S&P 500 fell -1.7%. European shares fared better, with the DJ Euro Stoxx 600 Index up +0.6%. Smaller companies lagged larger ones, as the Russell 1000 Index of large-cap US shares returned -2.0% against a -4.6% fall for the small-cap Russell 2000 Index (all returns in sterling terms). A sharp selloff in Al and semiconductor shares dominated the headlines, alongside renewed conflict in the Middle East. The technology-heavy NASDAQ 100 fell -8.1% and the Philadelphia Semiconductor Index (SOX) dropped -21.9%, its worst month since 2008, while South Korea's memory-focused KOSPI fell -17.6% despite a late rebound.