← All investment trusts
Investment trust
PINPantheon International plc
Managed by PantheonCharlotte Morris
Latest factsheet
31 Aug 2026
Net assets
£2.10bn
Our aim is to maximise long-term capital growth
Cumulative performance
| Period | Trust | MSCI World TR |
|---|---|---|
| 1Y | +4.70% | +21.30% |
| 3Y | +5.20% | +16.90% |
| 5Y | +6.60% | +11.20% |
| 10Y | +10.60% | +8.50% |
| Since launch | +11.40% | +8.00% |
Top holdings
| # | Holding | Weight | |
|---|---|---|---|
| 1 | Action | 1.50% | |
| 2 | Visma | 1.40% | |
| 3 | Kaseya | 1.40% | |
| 4 | Smile Doctors | 1.10% | |
| 5 | Revolut | 1.00% |
Portfolio breakdown
Sector
| Information Technology | 35.00% | |
| Healthcare | 17.00% | |
| Consumer | 14.00% | |
| Industrials | 13.00% | |
| Financials | 11.00% | |
| Communication Services | 7.00% | |
| Energy | 2.00% | |
| Other | 1.00% |
Geography
| North America | 57.00% | |
| Europe | 30.00% | |
| Global | 7.00% | |
| Asia | 6.00% |
Asset allocation
| Primaries | 35.00% | |
| Co-investments | 35.00% | |
| Manager-led Secondaries | 21.00% | |
| Fund Secondaries | 9.00% |
Key facts
- Stock market ticker
- PIN
- ISIN
- GB00BP37WF17
- Benchmark
- MSCI World TR
- Currency
- GBP
- Domiciled in
- United Kingdom
- Launched
- 1 Jan 1987
Source factsheets
| Date | Published by the trust |
|---|---|
| 31 Aug 2026 | View original factsheet ↗ |
| 31 May 2026 | View original factsheet ↗ |
| 28 Feb 2026 | View original factsheet ↗ |
| 30 Nov 2025 | View original factsheet ↗ |
| 31 Aug 2025 | View original factsheet ↗ |
| 31 May 2025 | View original factsheet ↗ |
| 29 Feb 2024 | View original factsheet ↗ |
| 31 Aug 2023 | View original factsheet ↗ |
| 31 May 2023 | View original factsheet ↗ |
| 31 May 2022 | View original factsheet ↗ |
| 28 Feb 2021 | View original factsheet ↗ |