Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs sector | Updated |
|---|---|---|---|---|---|---|
| CT Dollar Bond Fund | Diversified Bond | £59.6m | 1.17% | +0.10% | – | Jul 2026 |
| Quilter Investors Cirilium Adventurous Blend Portfolio | Volatility Managed | £59.7m | 0.74% | +17.40% | – | Jul 2026 |
| CT Sterling Short-Dated Corporate Bond Fund | – | £60.4m | 0.51% | +4.40% | – | Jun 2026 |
| CT Global Real Estate Securities Fund | – | £60.6m | 0.65% | +15.90% | – | Jul 2026 |
| IFSL Marlborough Global Bond Fund | Global Mixed Bond | £62.1m | 0.44% | +2.20% | Bottom 25% | Jul 2026 |
| Quilter Investors Creation Dynamic Portfolio | Unclassified | £62.3m | 0.95% | +15.10% | – | Jul 2026 |
| CT Global Total Return Bond (GBP Hedged) Fund | Global Mixed Bond | £62.4m | 1.17% | +3.00% | – | Jul 2026 |
| VT Chelsea Managed Aggressive Growth | Flexible Investment | £62.4m | 0.88% | +20.59% | – | Apr 2026 |
| VT Shackleton Equity Focus Fund | Flexible Investment | £62.8m | 0.70% | – | – | Jul 2026 |
| Legal & General Future World ESG Screened And Selected Multi-Index 7 Fund | Volatility Managed | £63.6m | 0.36% | +26.88% | – | Jun 2026 |
| abrdn European Smaller Companies Fund | European Smaller Companies | £64.5m | 0.78% | -1.88% | – | Jun 2026 |
| VT Chelsea Managed Balanced Growth | Mixed Investment 20-60% Shares | £64.9m | 0.79% | +15.69% | – | Apr 2026 |
| WS Guinness Global Energy Fund | Commodities and Natural Resources | £65.1m | 0.77% | +42.00% | – | Jul 2026 |
| CT Managed Equity Income Fund | – | £65.5m | 1.39% | +13.70% | – | Jul 2026 |
| Legal & General Asia Pacific Equity Income Fund | Asia Pacific Excluding Japan | £65.6m | 1.48% | +46.65% | – | Jun 2026 |
| L&g Developed World Momentum Factor Index Fund | Global | £67.8m | 0.25% | – | – | Jun 2026 |
| IFSL Wise Multi-Asset Growth | Flexible Investment | £69.2m | 1.14% | +21.50% | Upper half | Jun 2026 |
| CT Emerging Market Bond Fund | Global Emerging Markets Bond | £69.5m | 0.78% | +15.90% | – | Jun 2026 |
| abrdn Latin American Equity Fund | Latin America | £69.8m | 1.13% | +33.15% | – | Jun 2026 |
| Janus Henderson Multi-Asset Absolute Return Fund | – | £69.8m | 0.91% | +4.83% | – | Jul 2026 |
| WS Keyridge Portfolio VII Fund | Flexible Investment | £70.5m | 0.65% | +24.85% | – | Jun 2026 |
| CT UK Smaller Companies Fund | UK Smaller Companies | £72.0m | 1.64% | +2.70% | – | Jul 2026 |
| Janus Henderson Global Life Sciences Equity Fund | Healthcare and Biotechnology | £72.3m | 0.91% | +34.78% | – | Jul 2026 |
| MyMap 3 Select ESG Fund | GBP Allocation 20-40% Equity | £73.0m | 0.14% | +6.80% | – | Jul 2026 |
| BlackRock UK Absolute Alpha Fund | Long/Short Equity-UK | £73.4m | 1.93% | -3.45% | – | Jul 2026 |
| WS Keyridge Portfolio III Fund | Mixed Investment 0-35% Shares | £73.6m | 0.65% | +9.72% | – | Jun 2026 |
| Vanguard Target Retirement 2020 Fund | Mixed Investment 40-85% Shares | £74.0m | 0.24% | +7.98% | – | Jul 2026 |
| WS Amati UK Listed Smaller Companies Fund | UK Smaller Companies | £76.4m | 0.91% | +0.78% | Bottom 25% | Jul 2026 |
| Discovery Balanced | Mixed Investment 40-85% Shares | £77.0m | 0.94% | +15.29% | – | Jul 2026 |
| abrdn Myfolio Enhanced ESG V Fund | – | £77.7m | 0.60% | +29.68% | – | Jun 2026 |
| VT Teviot UK Smaller Companies Fund | UK Smaller Companies | £78.0m | 0.95% | +9.90% | – | Jul 2026 |
| CT Managed Growth Fund | Flexible Investment | £78.2m | 2.06% | +12.50% | – | Jul 2026 |
| BlackRock LifePath Target Date Fund 2065 | Target Date 2046+ | £78.4m | 0.05% | +18.20% | – | Jul 2026 |
| Legal & General Multi-Index Income 4 Fund | Volatility Managed | £79.2m | 0.65% | +9.46% | – | Jun 2026 |
| WS Keyridge Diversified Risk Managed IV Fund | Volatility Managed | £79.4m | 0.72% | +12.87% | – | Jun 2026 |
| Janus Henderson Emerging Markets Opportunities Fund | Global Emerging Markets | £79.7m | 1.31% | +33.75% | – | Jul 2026 |
| CT Multi-Manager Universal Adventurous Fund | – | £79.7m | 1.65% | +16.20% | – | Jul 2026 |
| VT North Capital Active Equity Fund | Global | £80.2m | 1.34% | +23.30% | – | Jun 2026 |
| Quilter Investors Creation Balanced Portfolio | Unclassified | £81.4m | 0.95% | +9.00% | – | Jul 2026 |
| abrdn Dynamic Distribution Fund | Mixed Investment 20-60% Shares | £81.5m | 0.80% | +12.94% | Upper half | Jun 2026 |
| BlackRock Global Income Fund | Global Equity Income | £81.6m | 1.68% | +16.40% | – | Jul 2026 |
| VT Chelsea Managed Monthly Income | Mixed Investment 20-60% Shares | £82.0m | 0.72% | +11.63% | – | Apr 2026 |
| CT Global Multi Asset Income Fund | Mixed Investment 20-60% Shares | £82.4m | 0.85% | +11.40% | – | Jun 2026 |
| abrdn Myfolio Core I Fund | – | £82.8m | 0.48% | – | – | Jun 2026 |
| Legal & General Mixed Investment Income 0-35% Fund | Mixed Investment 0-35% Shares | £83.0m | 0.46% | +8.94% | – | Jun 2026 |
| Royal London Gmap Defensive Fund | Mixed Investment 0-35% Shares | £84.6m | – | +9.70% | – | Jun 2026 |
| CT Global Social Bond Fund | Specialist Bond | £85.1m | 0.35% | +4.40% | – | Jun 2026 |
| abrdn Evolve Asia Pacific Ex-Japan Equity Index Fund | – | £86.2m | 0.15% | – | – | Aug 2025 |
| WS Keyridge Corporate Bond Fund | Sterling Corporate Bond | £87.4m | 0.50% | +5.03% | – | Jun 2026 |
| Guinness Multi-Asset Growth Fund | Flexible Investment | £88.2m | 0.97% | +13.90% | – | Jul 2026 |
We also track 4,373 further UK funds whose factsheets we haven’t read yet. Show all funds