Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs asset value | vs sector | Updated |
|---|---|---|---|---|---|---|---|
| CT Sustainable Universal Map Adventurous FundFund | Mixed Investment 40-85% Shares | £24.3m | 0.35% | +11.10% | – | – | Jul 2026 |
| CT UK Sustainable Equity FundFund | UK All Companies | £24.4m | 0.70% | +15.40% | – | – | Jul 2026 |
| IFSL Marlborough Global Essential Infrastructure FundFund | Infrastructure | £24.6m | 0.57% | +21.02% | – | – | Jul 2026 |
| Develop North plcTrust | – | £25.0m | – | – | 2.9% discount | – | Aug 2025 |
| WS Guinness Global Innovators FundFund | Global | £25.0m | 0.79% | +12.80% | – | – | Jul 2026 |
| M&G ESG Screened Global High Yield Bond FundFund | Sterling High Yield | £25.3m | 1.03% | – | – | – | Jul 2026 |
| Vanguard LifeStrategy Global 40% Equity FundFund | Mixed Investment 20-60% Shares | £25.7m | 0.20% | – | – | – | Jun 2026 |
| VT Downing Global Investors FundFund | Global | £26.0m | 1.00% | -3.87% | – | Bottom 25% | May 2025 |
| MyMap 7 FundFund | – | £26.1m | 0.17% | – | – | – | Jul 2026 |
| VT Tyndall Global Select FundFund | Global | £26.2m | 1.16% | -2.10% | – | Bottom 25% | Jul 2026 |
| abrdn Myfolio Enhanced ESG III FundFund | – | £26.5m | 0.60% | +14.73% | – | – | Jul 2026 |
| Quilter Investors Cirilium Conservative Blend PortfolioFund | Volatility Managed | £27.1m | 0.74% | +5.50% | – | – | Jul 2026 |
| Index-Linked FundFund | GBP Inflation-Linked Bond | £27.3m | 0.05% | +0.68% | – | – | Jul 2026 |
| JPMorgan Emerging Europe, Middle East & Africa Securities plcTrust | – | £27.7m | 3.27% | +16.15% | – | – | May 2026 |
| BlackRock Growth And Recovery FundFund | UK Smaller Companies | £30.6m | 1.07% | +7.07% | – | – | Jul 2026 |
| Legal & General Future World Infrastructure Index FundFund | Global | £31.0m | 0.32% | +14.41% | – | – | Jun 2026 |
| TM Castlefield Thoughtful UK Smaller Companies FundFund | UK Smaller Companies | £31.1m | 0.94% | +6.45% | – | – | Jul 2026 |
| abrdn European Real Estate Share FundFund | – | £31.8m | 0.85% | -2.64% | – | – | Jul 2026 |
| abrdn Aaa Bond FundFund | – | £32.6m | 0.40% | +2.35% | – | – | Jul 2026 |
| TM Castlefield Thoughtful Cautious Portfolio FundFund | Mixed Investment 20-60% Shares | £33.6m | 1.13% | – | – | – | Jul 2026 |
| Chelverton UK Dividend Trust PLCTrust | UK Equity Income | £34.2m | 2.25% | – | 7.6% discount | – | Jul 2026 |
| CT Universal Map Defensive FundFund | – | £34.2m | 0.25% | +5.00% | – | – | Jul 2026 |
| abrdn Sterling Inflation-Linked Bond FundFund | – | £34.3m | 0.25% | +0.14% | – | – | Jul 2026 |
| Janus Henderson Sustainable Future Technologies FundFund | Technology and Technology Innovation | £34.9m | 0.86% | +45.20% | – | – | Jul 2026 |
| Quilter Investors Creation Conservative PortfolioFund | Unclassified | £35.8m | 0.95% | +5.30% | – | – | Jul 2026 |
| IFSL Marlborough Extra Income FundFund | Mixed Investment 40-85% Shares | £36.4m | 0.83% | +11.60% | – | Bottom 25% | Jul 2026 |
| VT Downing Small & Mid-Cap Income FundFund | UK Smaller Companies | £36.9m | 1.00% | +0.51% | – | Bottom 25% | Jul 2026 |
| Janus Henderson Global Short Duration Income Fund (GBP)Fund | – | £37.2m | 0.49% | +4.58% | – | – | Jul 2026 |
| BlackRock Charities UK Bond FundFund | GBP Diversified Bond | £37.4m | 0.42% | +2.42% | – | – | Jul 2026 |
| BlackRock Asia FundFund | Asia Pacific Excluding Japan | £37.6m | 1.73% | +31.09% | – | – | Jul 2026 |
| VT Tyndall European Unconstrained FundFund | Europe Excluding UK | £38.4m | 1.06% | +15.20% | – | Lower half | Jul 2026 |
| abrdn Myfolio Enhanced ESG Index II FundFund | – | £41.1m | 0.25% | +10.29% | – | – | Jul 2026 |
| BlackRock LifePath Target Date Fund 2035Fund | Target Date 2031 - 2035 | £41.2m | 0.05% | +11.19% | – | – | Jul 2026 |
| abrdn UK Mid-Cap Equity FundFund | – | £41.5m | 0.64% | -0.81% | – | – | Jul 2026 |
| M&G Global Government Bond FundFund | Global Government Bond | £41.6m | 0.75% | – | – | – | Jul 2026 |
| BlackRock Retirement Portfolio FundFund | – | £41.8m | 0.00% | – | – | – | Jul 2026 |
| M&G Global AI Themes FundFund | Global | £42.5m | 1.10% | – | – | – | Jun 2026 |
| abrdn Japanese Equity FundFund | Japan | £43.8m | 0.89% | +40.03% | – | – | Jun 2026 |
| Legal & General Mixed Investment Income 20-60% FundFund | Mixed Investment 20-60% Shares | £44.1m | 0.46% | +12.68% | – | – | Jun 2026 |
| CT Sustainable Universal Map Cautious FundFund | Mixed Investment 20-60% Shares | £44.7m | 0.35% | +6.10% | – | – | Jul 2026 |
| L&g Developed World Quality Factor Index FundFund | Global | £44.7m | 0.25% | – | – | – | Jun 2026 |
| Onward Opportunities LimitedTrust | UK Smaller Companies | £44.8m | – | -3.10% | 5.3% discount | – | Jul 2026 |
| Royal London Gmap Extra Adventurous FundFund | Mixed Investment 40-85% Shares | £45.9m | – | – | – | – | Jun 2026 |
| Discovery CautiousFund | Mixed Investment 20-60% Shares | £47.3m | 0.99% | +11.36% | – | – | Jul 2026 |
| VT Tyndall Unconstrained UK Income FundFund | UK Equity Income | £47.3m | 0.65% | +12.41% | – | Bottom 25% | Jul 2026 |
| WS Amati Global Innovation FundFund | Global | £47.6m | 0.50% | +26.11% | – | Top 25% | Jul 2026 |
| SVS Aubrey Global Conviction FundFund | – | £49.5m | 1.26% | +9.10% | – | – | Jul 2026 |
| M&G China FundFund | China/Greater China | £50.0m | 0.70% | +3.90% | – | – | Jul 2026 |
| Schroder Sustainable Bond FundFund | Sterling Strategic Bond | £50.5m | 0.40% | +3.00% | – | – | Jul 2026 |
| WS Keyridge Global Macro Bond FundFund | Global Mixed Bond | £52.2m | 0.64% | +2.99% | – | – | Jun 2026 |
Showing everything we track, including funds without a factsheet yet. Show only those with data