Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs asset value | vs sector | Updated |
|---|---|---|---|---|---|---|---|
| Schroder UK-Listed Equity Income Maximiser FundFund | UK Equity Income | £113.9m | 0.44% | +20.50% | – | – | Jul 2026 |
| CT Monthly Extra Income FundFund | – | £115.0m | 1.34% | +11.40% | – | – | Jul 2026 |
| WS Keyridge Diversified Risk Managed III FundFund | Volatility Managed | £115.6m | 0.70% | +9.05% | – | – | Jun 2026 |
| Global Opportunities Trust plcTrust | Flexible Investment | £116.1m | 1.11% | +9.30% | 17.3% discount | – | Jun 2026 |
| abrdn UK Value Equity FundFund | UK All Companies | £118.8m | 0.89% | +7.34% | – | – | Jun 2026 |
| VT Johnston Cautious PortfolioFund | – | £118.8m | 0.66% | +5.00% | – | – | Jul 2026 |
| abrdn Global Sustainable Equity FundFund | – | £119.2m | 0.84% | +9.04% | – | – | Jul 2026 |
| CT Universal Map Income FundFund | – | £120.5m | 0.25% | +13.30% | – | – | Jul 2026 |
| WS Keyridge UK Equity FundFund | UK All Companies | £120.7m | 0.86% | +15.92% | – | – | Jun 2026 |
| Legg Mason Funds ICVC - Legg Mason If Martin Currie Global Alpha FundFund | Global | £121.6m | 2.08% | +10.70% | – | Lower half | Jul 2026 |
| abrdn American Equity FundFund | North America | £121.7m | 0.84% | +8.85% | – | – | Jul 2026 |
| Vanguard Target Retirement 2060 FundFund | Mixed Investment 40-85% Shares | £123.0m | 0.24% | +16.71% | – | – | Jul 2026 |
| WS Keyridge UK Equity Income FundFund | UK Equity Income | £126.3m | 0.84% | +23.00% | – | – | Jun 2026 |
| BlackRock Charities Growth & Income FundFund | Other Allocation | £126.4m | 0.53% | +14.59% | – | – | Jul 2026 |
| India Capital Growth Fund LimitedTrust | – | £126.6m | 1.25% | +1.90% | 10.4% discount | – | Jun 2026 |
| Liontrust Ma Explorer 70 FundFund | Mixed Investment 40-85% Shares | £127.2m | 1.97% | +11.10% | – | Lower half | Jul 2026 |
| BlackRock Managed Volatility Fund IVFund | GBP Allocation 80%+ | £129.6m | 0.29% | +18.06% | – | – | Jul 2026 |
| L&g Developed World Value Factor Index FundFund | Global | £129.8m | 0.25% | – | – | – | Jun 2026 |
| BlackRock US Mid-Cap Value FundFund | US Mid-Cap Equity | £130.5m | 1.64% | +18.36% | – | – | Jul 2026 |
| Quilter Investors Monthly Income PortfolioFund | Volatility Managed | £131.6m | 0.85% | +10.70% | – | – | Jul 2026 |
| WS Gresham House UK Micro Cap FundFund | UK Smaller Companies | £131.7m | 0.99% | +6.40% | – | Lower half | Jul 2026 |
| BlackRock Balanced Managed FundFund | Mixed Investment 40-85% Shares | £131.7m | 1.56% | +12.71% | – | – | Jul 2026 |
| UK Equity FundFund | UK All Companies | £132.1m | 0.65% | +5.30% | – | Bottom 25% | Jul 2026 |
| abrdn UK Real Estate Share FundFund | – | £133.0m | 0.76% | +3.11% | – | – | Jul 2026 |
| Legal & General Diversified FundFund | Mixed Investment 20-60% Shares | £133.3m | 0.28% | +14.90% | – | – | Jun 2026 |
| WS Keyridge Diversified Monthly Income FundFund | Mixed Investment 20-60% Shares | £133.8m | 0.68% | +15.03% | – | – | Jun 2026 |
| Liontrust Ma Blended Progressive FundFund | Volatility Managed | £134.0m | 0.94% | +14.50% | – | – | Jul 2026 |
| WS Keyridge Asia Pacific FundFund | Asia Pacific Excluding Japan | £134.1m | 0.86% | +52.89% | – | – | Jun 2026 |
| abrdn UK Ethical Equity FundFund | – | £134.3m | 0.84% | +6.24% | – | – | Jul 2026 |
| Quilter Investors Cirilium Conservative PortfolioFund | Mixed Investment 0-35% Shares | £134.9m | 0.90% | +5.00% | – | – | Jul 2026 |
| M&G Positive Impact FundFund | Global | £135.2m | 1.10% | – | – | – | Jul 2026 |
| abrdn Strategic Bond FundFund | Sterling Strategic Bond | £136.5m | 0.40% | +5.71% | – | – | Jun 2026 |
| CT Sustainable Opportunities Global Equity FundFund | Global | £136.7m | 1.71% | +1.20% | – | – | Jul 2026 |
| BlackRock Consensus 35 FundFund | Mixed Investment 0-35% Shares | £136.8m | 0.63% | +5.68% | – | – | Jul 2026 |
| abrdn Myfolio Multi-Manager V FundFund | – | £138.0m | 0.92% | +14.63% | – | – | Jul 2026 |
| VT Johnston Growth PortfolioFund | – | £140.1m | 0.83% | +9.30% | – | – | Jul 2026 |
| Royal London Cautious Managed FundFund | Mixed Investment 0-35% Shares | £140.9m | – | +9.70% | – | – | Jun 2026 |
| Janus Henderson Multi-Manager Active FundFund | Flexible Investment | £142.0m | 1.40% | +11.90% | – | – | Jul 2026 |
| Schroder MPS Europe ex UK Equity PortfolioFund | – | £142.6m | 0.53% | – | – | – | Jul 2026 |
| CT Sustainable Universal Map Balanced FundFund | Mixed Investment 40-85% Shares | £143.9m | 0.35% | +7.80% | – | – | Jul 2026 |
| abrdn Europe Ex UK Income Equity FundFund | – | £144.2m | 0.85% | +20.14% | – | – | Jul 2026 |
| Janus Henderson All Stocks Credit FundFund | Sterling Corporate Bond | £145.5m | 0.64% | +2.67% | – | – | Jul 2026 |
| Legal & General UK Smaller Companies TrustFund | UK Smaller Companies | £146.4m | 1.43% | +2.98% | – | – | Jun 2026 |
| Schroder Gilt And Fixed Interest FundFund | – | £146.7m | 0.35% | +1.50% | – | – | Jul 2026 |
| Royal London Sustainable Short Duration Corporate Bond FundFund | Sterling Corporate Bond | £147.6m | – | +6.07% | – | – | Jun 2026 |
| BlackRock Charities UK Equity Index FundFund | UK Large-Cap Equity | £147.9m | 0.09% | +21.62% | – | – | Jul 2026 |
| CT Responsible Sterling Corporate Bond FundFund | Sterling Corporate Bond | £149.0m | 1.07% | +1.90% | – | – | Jul 2026 |
| Vanguard ActiveLife Climate Aware 40-50% Equity FundFund | Mixed Investment 20-60% Shares | £150.0m | 0.48% | +14.05% | – | – | Jul 2026 |
| abrdn Europe Ex UK Ethical Equity FundFund | – | £150.6m | 0.85% | -5.01% | – | – | Jul 2026 |
| M&G Smaller Companies FundFund | UK Smaller Companies | £151.1m | 1.25% | +5.80% | – | – | Jul 2026 |
Showing everything we track, including funds without a factsheet yet. Show only those with data