Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs asset value | Updated |
|---|---|---|---|---|---|---|
| Athelney Trust plc | – | £3.5m | 3.91% | – | 1.0% premium | Jul 2026 |
| NB Distressed Debt Investment Fund Limited | – | £12.4m | – | – | 20.8% discount | Mar 2025 |
| Miton UK Microcap Trust PLC | UK Smaller Companies | £21.6m | 1.99% | – | 8.9% discount | Apr 2025 |
| Develop North plc | – | £25.0m | – | – | 2.9% discount | Aug 2025 |
| JPMorgan Emerging Europe, Middle East & Africa Securities plc | – | £27.7m | 3.27% | +16.15% | – | May 2026 |
| Chelverton UK Dividend Trust PLC | UK Equity Income | £34.2m | 2.25% | – | 7.6% discount | Jul 2026 |
| Onward Opportunities Limited | UK Smaller Companies | £44.8m | – | -3.10% | 5.3% discount | Jul 2026 |
| BlackRock Income and Growth Investment Trust PLC | – | £56.0m | 1.15% | +19.60% | 13.8% discount | Feb 2026 |
| ICG-Longbow Senior Secured UK Property Debt Investments Limited | – | £66.1m | – | – | 18.0% discount | Oct 2022 |
| Alternative Income Reit plc | Alternative & Specialist | £67.0m | 1.50% | – | 16.9% discount | Jun 2026 |
| Ashoka Whiteoak Emerging Markets Trust plc | – | £74.9m | – | +33.64% | 2.2% discount | Jul 2026 |
| Global Opportunities Trust plc | Flexible Investment | £116.1m | 1.11% | +9.30% | 17.3% discount | Jun 2026 |
| India Capital Growth Fund Limited | – | £126.6m | 1.25% | +1.90% | 10.4% discount | Jun 2026 |
| Gresham House Income & Growth 2 Vct PLC | – | £179.2m | – | -0.80% | 6.7% discount | Oct 2025 |
| Rockwood Strategic PLC | – | £179.2m | 1.00% | +8.90% | 2.2% premium | Jun 2026 |
| Majedie Investments plc | Flexible Investment | £179.8m | – | – | 5.8% discount | Jun 2026 |
| Baillie Gifford China Growth Trust PLC | – | £190.7m | 1.12% | +11.10% | 11.1% discount | Mar 2026 |
| M&G Credit Income Investment Trust plc | – | £192.8m | 1.20% | +5.65% | 2.2% premium | Feb 2026 |
| BlackRock Energy and Resources Income Trust PLC | Commodities and Natural Resources | £201.0m | 1.15% | +63.20% | 3.5% discount | Mar 2026 |
| Impax Environmental Markets plc | – | £206.0m | 0.89% | +30.80% | 13.4% discount | Jun 2026 |
| Baronsmead Venture Trust PLC | – | £214.7m | – | -0.35% | 3.8% discount | Dec 2025 |
| Gresham House Income & Growth Vct PLC | – | £215.9m | – | -0.50% | 6.1% discount | Oct 2025 |
| Baronsmead Second Venture Trust PLC | – | £216.7m | – | -1.44% | 2.7% discount | Dec 2025 |
| JPMorgan China Growth & Income plc | – | £246.5m | 1.05% | +13.06% | 9.7% discount | Mar 2026 |
| JZ Capital Partners Limited | – | £248.0m | – | – | 45.2% discount | Jun 2026 |
| Ecofin Global Utilities and Infrastructure Trust plc | – | £249.8m | – | +17.00% | 10.6% discount | Aug 2025 |
| JPMorgan US Smaller Companies Investment Trust plc | – | £264.6m | 0.96% | +10.70% | 8.7% discount | May 2026 |
| Baillie Gifford UK Growth Trust PLC | – | £270.0m | 0.71% | +18.30% | 8.7% discount | Apr 2026 |
| Digital 9 Infrastructure plc | – | £280.0m | – | – | 74.8% discount | Nov 2025 |
| BlackRock Frontiers Investment Trust PLC | Global Emerging Markets | £310.2m | 1.42% | +28.30% | 6.3% premium | May 2026 |
| Odyssean Investment Trust plc | – | £316.0m | 1.49% | +32.50% | 1.8% premium | Jul 2026 |
| Scottish Oriental Smaller Companies Trust PLC | – | £344.0m | 0.99% | -6.20% | 9.8% discount | May 2026 |
| Octopus Renewables Infrastructure Trust plc | – | £348.0m | – | – | 23.6% discount | Jun 2026 |
| Henderson High Income Trust plc | UK Equity & Bond Income | £369.0m | 0.68% | +20.40% | 5.9% discount | Jul 2026 |
| Baillie Gifford Shin Nippon PLC | – | £372.8m | 0.81% | +31.10% | 8.4% discount | Apr 2026 |
| Castelnau Group Limited | – | £377.0m | – | – | 20.4% discount | Jun 2026 |
| CC Japan Income Growth Trust PLC | Japan | £383.2m | 1.06% | +36.44% | 8.2% discount | Jul 2026 |
| Aberdeen New India Investment Trust PLC | – | £394.0m | 0.97% | -15.90% | 10.0% discount | May 2026 |
| Polar Capital Global Financials Trust plc | Financials | £397.7m | 0.91% | – | 2.7% discount | Jul 2026 |
| JPMorgan Asia Growth & Income plc | – | £414.9m | 0.82% | +76.95% | 1.0% discount | May 2026 |
| Lowland Investment Company plc | UK Equity Income | £440.0m | 0.71% | +31.70% | 9.1% discount | Jul 2026 |
| Polar Capital Global Healthcare Trust plc | – | £445.3m | 0.90% | +32.32% | 2.0% premium | Jul 2026 |
| Nippon Active Value Fund plc | – | £450.1m | – | – | 3.6% discount | Jun 2026 |
| Invesco Bond Income Plus Limited | Debt - Loans and Bonds | £527.2m | 0.85% | +8.20% | 1.8% premium | May 2026 |
| JPMorgan Claverhouse Investment Trust plc | – | £527.4m | 0.62% | +20.15% | 3.8% discount | May 2026 |
| Henderson FAR East Income Limited | Asia Pacific Equity Income | £539.0m | 1.12% | +29.20% | 5.9% premium | Jun 2026 |
| BlackRock Greater Europe Investment Trust PLC | Europe | £542.6m | 0.95% | +3.00% | 6.1% discount | Apr 2026 |
| Utilico Emerging Markets Trust plc | Global Emerging Markets | £546.5m | 1.40% | +23.50% | 9.2% discount | Jul 2026 |
| Regional REIT Limited | – | £555.2m | – | – | – | Dec 2025 |
| JPMorgan Emerging Markets Dividend Income plc | Global Emerging Markets | £617.7m | 0.96% | +51.43% | 8.3% discount | May 2026 |
Every investment trust listed here has a published factsheet behind it. Figures come from the trust’s own monthly report.