Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | Updated |
|---|---|---|---|---|---|
| Vanguard FTSE Developed World Ex-U.K. Equity Index Fund | Global | £31.94bn | 0.14% | +20.03% | Jul 2026 |
| Vanguard U.S. Equity Index Fund | North America | £20.56bn | 0.10% | +17.41% | Jul 2026 |
| Vanguard LifeStrategy 60% Equity Fund | Mixed Investment 40-85% Shares | £19.41bn | 0.20% | +16.82% | Jun 2026 |
| Vanguard LifeStrategy 80% Equity Fund | Mixed Investment 40-85% Shares | £18.12bn | 0.20% | +22.01% | Jun 2026 |
| iShares North American Equity Index Fund (UK) | North America | £17.95bn | 0.01% | +14.76% | Jul 2026 |
| Vanguard FTSE U.K. All Share Index Unit Trust | UK All Companies | £17.80bn | 0.06% | +22.06% | Jul 2026 |
| iShares UK Equity Index Fund (UK) | UK Large-Cap Equity | £15.40bn | 0.01% | +20.91% | Jul 2026 |
| Vanguard LifeStrategy 100% Equity Fund | Global | £12.75bn | 0.20% | +27.34% | Jun 2026 |
| BlackRock Pension Growth Fund | – | £11.71bn | 0.00% | +18.36% | Jul 2026 |
| Royal London Short-Term Money Market Fund | Short Term Money Market | £11.62bn | – | +4.16% | Jun 2026 |
| Vanguard FTSE Global All Cap Index Fund | Global | £10.12bn | 0.23% | +19.79% | Jul 2026 |
| Legal & General U.S. Index Trust | North America | £9.63bn | 0.48% | +24.98% | Jun 2026 |
| BlackRock Growth Investment Fund | GBP Allocation 80%+ | £8.88bn | 0.02% | +19.93% | Jul 2026 |
| Legal & General International Index Trust | Global | £8.20bn | 0.51% | +29.57% | Jun 2026 |
| Legal & General UK Index Trust | UK All Companies | £7.45bn | 0.48% | +21.92% | Jun 2026 |
| iShares UK Gilts All Stocks Index Fund (UK) | GBP Government Bond | £6.66bn | 0.01% | +1.74% | Jul 2026 |
| iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) | – | £5.98bn | 0.02% | +13.91% | Jul 2026 |
| Vanguard FTSE Developed Europe Ex-U.K. Equity Index Fund | Europe Excluding UK | £5.90bn | 0.12% | +20.63% | Jul 2026 |
| Vanguard LifeStrategy 40% Equity Fund | Mixed Investment 20-60% Shares | £5.74bn | 0.20% | +11.77% | Jun 2026 |
| iShares Continental European Equity Index Fund (UK) | Europe Excluding UK | £5.63bn | 0.01% | +20.83% | Jul 2026 |
| iShares US Equity ESG Screened and Optimised Index Fund (UK) | – | £5.50bn | 0.01% | +15.06% | Jul 2026 |
| M&G Japan Fund | Japan | £5.39bn | 0.45% | – | Jul 2026 |
| BlackRock FutureWise 2038-42 | Target Date 2036 - 2040 | £4.83bn | 0.01% | +19.08% | Jul 2026 |
| BlackRock European Dynamic Fund | Europe Excluding UK | £4.73bn | 1.66% | +8.47% | Jul 2026 |
| BlackRock FutureWise 2033–37 | Target Date 2031 - 2035 | £4.67bn | 0.01% | +18.47% | Jul 2026 |
| abrdn Myfolio Index III Fund | – | £4.60bn | 0.13% | +14.08% | Jul 2026 |
| Legal & General European Index Trust | Europe Excluding UK | £4.46bn | 0.50% | +21.85% | Jun 2026 |
| iShares Corporate Bond Index Fund (UK) | Sterling Corporate Bond | £4.30bn | 0.01% | +2.96% | Jul 2026 |
| Legal & General Cash Trust | IA Short Term Money Market NR | £4.23bn | 0.15% | +3.99% | Jun 2026 |
| BlackRock FutureWise 2043-47 | Target Date 2041 - 2045 | £4.19bn | 0.01% | +18.67% | Jul 2026 |
| Schroder Foresters Balanced Fund | – | £3.99bn | 0.10% | – | Jul 2026 |
| iShares UK Equity ESG Screened and Optimised Index Fund (UK) | – | £3.96bn | 0.05% | +16.99% | Jul 2026 |
| iShares Emerging Markets Equity Index Fund (UK) | Global Emerging Markets | £3.91bn | 0.06% | +19.97% | Jul 2026 |
| iShares US Equity Index Fund (UK) | North America | £3.89bn | 0.05% | +14.14% | Jul 2026 |
| iShares Japan Equity Index Fund (UK) | – | £3.78bn | 0.01% | +28.19% | Jul 2026 |
| Royal London Sustainable World Trust | Mixed Investment 40-85% Shares | £3.72bn | – | +21.13% | Jun 2026 |
| iShares Overseas Government Bond Index Fund (UK) | Global Government Bond | £3.72bn | 0.01% | -1.99% | Jul 2026 |
| BlackRock Consensus 85 Fund | Mixed Investment 40-85% Shares | £3.55bn | 0.21% | +14.79% | Jul 2026 |
| BlackRock FutureWise 2028–32 | Target Date 2026 - 2030 | £3.53bn | 0.01% | +13.49% | Jul 2026 |
| Royal London Short Term Fixed Income Fund | – | £3.46bn | – | +4.49% | Jun 2026 |
| SUTL Cazenove GBP Growth Fund | – | £3.37bn | 0.75% | +12.30% | Mar 2026 |
| Legal & General Future World ESG Tilted And Optimised Developed Index Fund | Global | £3.28bn | 0.55% | +24.86% | Jun 2026 |
| BlackRock Defensive Investment Fund | GBP Allocation 0-20% Equity | £3.25bn | 0.02% | +9.19% | Jul 2026 |
| BlackRock Emerging Markets ESG Insights Equity Fund | Global Emerging Markets | £3.23bn | 0.02% | – | Jul 2026 |
| Legal & General Global Emerging Markets Index Fund | Global Emerging Markets | £3.19bn | 0.63% | +27.34% | Jun 2026 |
| Legal & General Multi-Index 5 Fund | Volatility Managed | £3.17bn | 0.61% | +18.86% | Jun 2026 |
| SUTL Cazenove Charity Sustainable Multi-Asset Fund | – | £3.06bn | 0.83% | +19.20% | Jun 2026 |
| Legal & General Short Dated Sterling Corporate Bond Index Fund | Sterling Corporate Bond | £2.90bn | 0.14% | +4.66% | Jun 2026 |
| Legal & General All Stocks Gilt Index Trust | IA UK Gilt | £2.88bn | 0.53% | +2.27% | Jun 2026 |
| iShares ESG Screened Overseas Corporate Bond Index Fund (UK) | – | £2.87bn | 0.21% | +0.54% | Jul 2026 |
We also track 4,373 further UK funds whose factsheets we haven’t read yet. Show all funds