Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | vs asset value | vs sector | Updated |
|---|---|---|---|---|---|---|---|
| Schroder US Equity Income MaximiserFund | North America | £478.5m | 0.24% | +12.70% | – | – | Jul 2026 |
| Janus Henderson European Smaller Companies FundFund | European Smaller Companies | £476.8m | 1.19% | +11.52% | – | – | Jul 2026 |
| M&G European ex-UK FundFund | Europe Excluding UK | £476.5m | 0.55% | – | – | – | Jul 2026 |
| Royal London Index Linked FundFund | UK Index Linked Gilts | £474.9m | – | +2.99% | – | – | Jun 2026 |
| Legal & General MSCI World Socially Responsible Investment (Sri) Index FundFund | Global | £465.6m | 0.55% | +25.97% | – | – | Jun 2026 |
| IFSL Marlborough UK Micro-Cap Growth FundFund | UK Smaller Companies | £464.1m | 0.79% | +10.91% | – | Top 25% | Jul 2026 |
| Vanguard Target Retirement 2050 FundFund | Mixed Investment 40-85% Shares | £459.0m | 0.24% | +16.67% | – | – | Jul 2026 |
| abrdn Japan Equity Tracker FundFund | – | £457.3m | 0.09% | +29.07% | – | – | Jul 2026 |
| Royal London Short Duration Global Index Linked FundFund | Global Inflation Linked Bond | £456.7m | – | +4.11% | – | – | Jun 2026 |
| Royal London Gmap Diversified Bond FundFund | GBP Diversified Bond | £455.5m | – | +4.16% | – | – | Jun 2026 |
| Royal London Gmap Dynamic Equity FundFund | – | £455.3m | – | +28.15% | – | – | Jun 2026 |
| Schroder Institutional UK Smaller Companies FundFund | UK Smaller Companies | £450.9m | 0.51% | +13.20% | – | – | Jul 2026 |
| Nippon Active Value Fund plcTrust | – | £450.1m | – | – | 3.6% discount | – | Jun 2026 |
| M&G UK Sustain Paris Aligned FundFund | UK All Companies | £445.3m | 1.10% | – | – | – | Jul 2026 |
| Polar Capital Global Healthcare Trust plcTrust | – | £445.3m | 0.90% | +32.32% | 2.0% premium | – | Jul 2026 |
| abrdn European Equity Enhanced Index FundFund | – | £444.8m | 0.14% | +22.12% | – | – | Jul 2026 |
| Balanced FundFund | Mixed Investment 40-85% Shares | £443.5m | 0.85% | +13.50% | – | Lower half | Jul 2026 |
| BlackRock Retirement Allocation FundFund | GBP Allocation 40-60% Equity | £440.1m | 0.00% | +8.73% | – | – | Jul 2026 |
| Lowland Investment Company plcTrust | UK Equity Income | £440.0m | 0.71% | +31.70% | 9.1% discount | – | Jul 2026 |
| abrdn UK Smaller Companies FundFund | UK Smaller Companies | £439.8m | 0.77% | -5.39% | – | – | Jun 2026 |
| CT Responsible UK Equity FundFund | UK All Companies | £439.0m | 1.61% | +13.50% | – | – | Jul 2026 |
| Royal London Diversified Asset-Backed Credit FundFund | – | £438.1m | – | +8.29% | – | – | Jun 2026 |
| Royal London US Equity TrustFund | North America | £436.0m | – | +26.77% | – | – | Jun 2026 |
| Schroder European Recovery FundFund | Europe Excluding UK | £434.4m | 0.88% | +26.20% | – | – | Jul 2026 |
| abrdn Short Dated Global Corporate Bond Tracker FundFund | – | £434.0m | 0.11% | +3.42% | – | – | Jul 2026 |
| WS Gresham House UK Multi Cap Income FundFund | UK Equity Income | £431.3m | 0.79% | +5.10% | – | Bottom 25% | Jul 2026 |
| Legal & General Multi-Asset Target Return FundFund | Targeted Absolute Return | £431.0m | 0.95% | +7.90% | – | – | Jun 2026 |
| Janus Henderson US Sustainable Equity FundFund | North America | £428.6m | 0.88% | +17.16% | – | – | Jul 2026 |
| Liontrust Ma Dynamic Passive Progressive FundFund | Volatility Managed | £416.5m | 1.14% | +15.50% | – | – | Jul 2026 |
| JPMorgan Asia Growth & Income plcTrust | – | £414.9m | 0.82% | +76.95% | 1.0% discount | – | May 2026 |
| abrdn UK Equity Enhanced Index FundFund | – | £413.6m | 0.12% | +22.65% | – | – | Jul 2026 |
| abrdn Asia Pacific Equity Enhanced Index FundFund | – | £406.9m | 0.16% | +32.30% | – | – | Jul 2026 |
| abrdn Diversified Growth And Income FundFund | – | £405.5m | 0.68% | +7.84% | – | – | Jun 2026 |
| Polar Capital Global Financials Trust plcTrust | Financials | £397.7m | 0.91% | – | 2.7% discount | – | Jul 2026 |
| IFSL Marlborough Special Situations FundFund | UK All Companies | £396.5m | 0.80% | +6.20% | – | Bottom 25% | Jul 2026 |
| Schroder Alternative PortfolioFund | – | £394.7m | 1.52% | +9.00% | – | – | Jul 2026 |
| Aberdeen New India Investment Trust PLCTrust | – | £394.0m | 0.97% | -15.90% | 10.0% discount | – | May 2026 |
| CT UK FundFund | UK All Companies | £391.6m | 1.67% | +12.10% | – | – | Jul 2026 |
| Schroder European FundFund | Europe Excluding UK | £390.9m | 0.77% | +14.10% | – | – | Jul 2026 |
| BlackRock Armed Forces Charities Growth & Income FundFund | GBP Allocation 60-80% Equity | £390.6m | 0.41% | +14.85% | – | – | Jul 2026 |
| Schroder Global Equity Income FundFund | Global Equity Income | £388.6m | 0.87% | +30.00% | – | – | Jul 2026 |
| abrdn UK Income Equity FundFund | UK Equity Income | £387.1m | 0.84% | +11.28% | – | – | Jul 2026 |
| abrdn American Equity Enhanced Index FundFund | North America | £386.5m | 0.12% | +15.67% | – | – | Jul 2026 |
| Vanguard LifeStrategy Global 100% Equity FundFund | Global | £385.4m | 0.20% | – | – | – | Jun 2026 |
| CC Japan Income Growth Trust PLCTrust | Japan | £383.2m | 1.06% | +36.44% | 8.2% discount | – | Jul 2026 |
| Bond Monthly IncomeFund | Sterling Corporate Bond | £380.3m | 0.27% | +2.80% | – | Bottom 25% | Jul 2026 |
| CT UK Monthly Income FundFund | UK Equity Income | £380.2m | 1.59% | +15.10% | – | – | Jul 2026 |
| Janus Henderson US Growth FundFund | North America | £377.7m | 1.15% | +3.25% | – | – | Jul 2026 |
| Castelnau Group LimitedTrust | – | £377.0m | – | – | 20.4% discount | – | Jun 2026 |
| Baillie Gifford Shin Nippon PLCTrust | – | £372.8m | 0.81% | +31.10% | 8.4% discount | – | Apr 2026 |
We also track 4,373 further UK funds whose factsheets we haven’t read yet. Show all funds