Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | Updated |
|---|---|---|---|---|---|
| M&G Optimal Income Fund | Sterling Strategic Bond | £1.24bn | 1.03% | – | Jul 2026 |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK) | Global | £1.25bn | 0.20% | +19.54% | Jul 2026 |
| L&g (N) Tracker Trust | UK All Companies | £1.26bn | 0.10% | +22.41% | Jun 2026 |
| WS Keyridge Sterling Liquidity Fund | Standard Money Market | £1.27bn | 0.15% | +4.07% | Jun 2026 |
| Royal London Short Term Fixed Income Enhanced Fund | – | £1.30bn | – | +4.52% | Jun 2026 |
| MyMap 5 Fund | – | £1.30bn | 0.17% | +13.78% | Jul 2026 |
| iShares Index Linked Gilt Index Fund (UK) | – | £1.31bn | 0.11% | +0.48% | Jul 2026 |
| WS Ruffer Diversified Return Fund | – | £1.31bn | 1.12% | +3.70% | Mar 2025 |
| Vanguard U.K. Inflation-Linked Gilt Index Fund | UK Index Linked Gilts | £1.33bn | 0.12% | +0.56% | Jul 2026 |
| Royal London UK Government Bond Fund | UK Gilts | £1.33bn | – | +2.95% | Jun 2026 |
| Legal & General Multi-Index 4 Fund | Volatility Managed | £1.35bn | 0.61% | +14.49% | Jun 2026 |
| Schroder Global Sustainable Value Equity Fund | Global | £1.36bn | 0.48% | +29.50% | Jul 2026 |
| abrdn Global Inflation-Linked Bond Tracker Fund | – | £1.40bn | 0.10% | +2.28% | Jul 2026 |
| WS Lightman European Fund | Europe Excluding UK | £1.42bn | 0.60% | +24.34% | Jun 2026 |
| iShares Japan Equity ESG Screened and Optimised Index Fund (UK) | – | £1.46bn | 0.09% | +25.79% | Jul 2026 |
| BlackRock Cash Fund | Short Term Money Market | £1.47bn | 0.25% | +3.72% | Jul 2026 |
| abrdn Asia Pacific Ex-Japan Equity Tracker Fund | – | £1.50bn | 0.10% | +32.45% | Jul 2026 |
| abrdn Myfolio Index II Fund | – | £1.50bn | 0.13% | +13.83% | Jun 2026 |
| iShares ESG Screened Sterling Corporate Bond Index Fund (UK) | Sterling Corporate Bond | £1.53bn | 0.22% | +2.90% | Jul 2026 |
| BlackRock Growth Allocation Fund | GBP Allocation 80%+ Equity | £1.55bn | 0.00% | +18.86% | Jul 2026 |
| BlackRock FutureWise 2023–27 | Target Date | £1.55bn | 0.01% | +8.47% | Jul 2026 |
| Janus Henderson Absolute Return Fund | – | £1.56bn | 1.18% | +5.25% | Jul 2026 |
| Royal London Corporate Bond Fund | Sterling Corporate Bond | £1.58bn | – | +6.41% | Jun 2026 |
| Royal London Short Duration Credit Fund | Sterling Strategic Bond | £1.58bn | – | +7.21% | Jun 2026 |
| Janus Henderson European Selected Opportunities Fund | Europe Excluding UK | £1.60bn | 1.15% | +11.65% | Jul 2026 |
| M&G European Sustain Paris Aligned Fund | Europe Excluding UK | £1.61bn | 0.93% | – | Jul 2026 |
| Quilter Investors Cirilium Dynamic Passive Portfolio | Unclassified | £1.65bn | 0.36% | +18.30% | Jul 2026 |
| Legal & General Global Inflation Linked Bond Index Fund | Global Inflation Linked Bond | £1.68bn | 0.23% | +3.72% | Jun 2026 |
| BlackRock Continental European Income Fund | Europe Excluding UK | £1.68bn | 0.91% | +13.04% | Jul 2026 |
| CT American Fund | North America | £1.68bn | 0.81% | +18.10% | Jul 2026 |
| abrdn Global Corporate Bond Screened Tracker Fund | – | £1.70bn | 0.10% | +2.91% | Jul 2026 |
| Janus Henderson Global Sustainable Equity Fund | Global | £1.70bn | 1.15% | +11.12% | Jul 2026 |
| iShares Emerging Markets Equity ESG Screened and Optimised Index Fund (UK) | Global Emerging Markets | £1.70bn | 0.07% | +36.43% | Jul 2026 |
| BlackRock Gold And General Fund | Precious Metals | £1.78bn | 1.89% | +53.06% | Jul 2026 |
| Legal & General Multi-Index 7 Fund | Volatility Managed | £1.78bn | 0.61% | +30.16% | Jun 2026 |
| MyMap 8 Select ESG Fund | GBP Allocation | £1.83bn | 0.03% | +20.11% | Jul 2026 |
| Royal London Short Duration Gilts Fund | UK Gilts | £1.86bn | – | +3.58% | Jun 2026 |
| M&G Asian Fund | Asia Pacific Excluding Japan | £1.87bn | 0.98% | +38.60% | Jul 2026 |
| Legal & General Global Infrastructure Index Fund | Infrastructure | £1.88bn | 0.30% | +20.80% | Jun 2026 |
| CT Universal Map Growth Fund | – | £1.89bn | 0.25% | +10.70% | Jul 2026 |
| abrdn UK All Share Tracker Fund | UK All Companies | £1.90bn | 0.06% | +21.69% | Jul 2026 |
| CT UK Equity Income Fund | UK Equity Income | £2.00bn | 1.10% | +10.30% | Jul 2026 |
| Legal & General Global Equity Index Fund | Global | £2.04bn | 0.52% | +29.42% | Jun 2026 |
| Schroder Managed Balanced Fund | Mixed Investment 40-85% Shares | £2.04bn | 0.34% | +16.70% | Jul 2026 |
| Janus Henderson Global Technology Leaders Fund | Technology and Technology Innovation | £2.04bn | 1.15% | +27.21% | Jul 2026 |
| Schroder Sustainable Multi-Factor Equity Fund | – | £2.07bn | 0.02% | +22.70% | Jul 2026 |
| abrdn American Equity Tracker Fund | – | £2.10bn | 0.06% | +16.09% | Jul 2026 |
| WS Ruffer Total Return Fund | – | £2.16bn | 1.23% | -0.20% | May 2024 |
| Vanguard FTSE 100 Index Unit Trust | UK All Companies | £2.17bn | 0.06% | +22.12% | Jul 2026 |
| abrdn Myfolio Index IV Fund | – | £2.20bn | 0.13% | +22.58% | Jun 2026 |
We also track 4,373 further UK funds whose factsheets we haven’t read yet. Show all funds