Look inside 808 UK funds and trusts.
Charges, performance against sector, and the holdings each one actually owns — read straight from the manager’s own monthly factsheet.
Ticker Fund Data covers 702 UK open-ended funds — OEICs, unit trusts and ICVCs — and 106 UK-listed investment trusts, with 14,104individual holdings disclosed. For each one it lists the ongoing yearly charge, size, cumulative and calendar-year performance, and the individual companies and funds it holds, taken from the manager’s own monthly factsheet rather than from a data vendor. Investment trusts also carry the figures only a closed-ended vehicle has: the discount or premium its shares trade at against net asset value, its gearing, and its dividend yield.
| Name | Sector | Size | Yearly charge | 1-year return | Updated |
|---|---|---|---|---|---|
| abrdn Asia Pacific Ex-Japan Equity Tracker Fund | – | £1.50bn | 0.10% | +32.45% | Jul 2026 |
| abrdn Myfolio Index II Fund | – | £1.50bn | 0.13% | +13.83% | Jun 2026 |
| BlackRock Cash Fund | Short Term Money Market | £1.47bn | 0.25% | +3.72% | Jul 2026 |
| iShares Japan Equity ESG Screened and Optimised Index Fund (UK) | – | £1.46bn | 0.09% | +25.79% | Jul 2026 |
| WS Lightman European Fund | Europe Excluding UK | £1.42bn | 0.60% | +24.34% | Jun 2026 |
| abrdn Global Inflation-Linked Bond Tracker Fund | – | £1.40bn | 0.10% | +2.28% | Jul 2026 |
| Schroder Global Sustainable Value Equity Fund | Global | £1.36bn | 0.48% | +29.50% | Jul 2026 |
| Legal & General Multi-Index 4 Fund | Volatility Managed | £1.35bn | 0.61% | +14.49% | Jun 2026 |
| Royal London UK Government Bond Fund | UK Gilts | £1.33bn | – | +2.95% | Jun 2026 |
| Vanguard U.K. Inflation-Linked Gilt Index Fund | UK Index Linked Gilts | £1.33bn | 0.12% | +0.56% | Jul 2026 |
| WS Ruffer Diversified Return Fund | – | £1.31bn | 1.12% | +3.70% | Mar 2025 |
| iShares Index Linked Gilt Index Fund (UK) | – | £1.31bn | 0.11% | +0.48% | Jul 2026 |
| MyMap 5 Fund | – | £1.30bn | 0.17% | +13.78% | Jul 2026 |
| Royal London Short Term Fixed Income Enhanced Fund | – | £1.30bn | – | +4.52% | Jun 2026 |
| WS Keyridge Sterling Liquidity Fund | Standard Money Market | £1.27bn | 0.15% | +4.07% | Jun 2026 |
| L&g (N) Tracker Trust | UK All Companies | £1.26bn | 0.10% | +22.41% | Jun 2026 |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK) | Global | £1.25bn | 0.20% | +19.54% | Jul 2026 |
| M&G Optimal Income Fund | Sterling Strategic Bond | £1.24bn | 1.03% | – | Jul 2026 |
| M&G Emerging Markets Bond Fund | Global Emerging Markets Bond - Blended | £1.22bn | 1.08% | +8.50% | Jul 2026 |
| M&G Managed Growth Fund | Flexible Investment | £1.21bn | 1.03% | – | Jul 2026 |
| abrdn Global Government Bond Tracker Fund | – | £1.20bn | 0.10% | +1.18% | Jul 2026 |
| abrdn Sterling Money Market Fund | – | £1.20bn | 0.15% | +4.01% | Jul 2026 |
| Quilter Investors Cirilium Moderate Blend Portfolio | Volatility Managed | £1.20bn | 1.16% | +12.30% | Jul 2026 |
| Schroder Global Recovery Fund | Global | £1.19bn | 0.85% | +31.00% | Jul 2026 |
| Legal & General Strategic Bond Fund | Sterling Strategic Bond | £1.19bn | 1.22% | +5.71% | Jun 2026 |
| M&G Global Emerging Markets Fund | Global Emerging Markets | £1.16bn | 0.73% | – | Jul 2026 |
| BlackRock Global Unconstrained Equity Fund (UK) | Global Large-Cap Growth Equity | £1.16bn | 0.01% | +11.39% | Jul 2026 |
| Legal & General Sterling Corporate Bond Index Fund | Sterling Corporate Bond | £1.16bn | 0.52% | +3.41% | Jun 2026 |
| Vanguard ActiveLife Climate Aware 60-70% Equity Fund | Mixed Investment 40-85% Shares | £1.11bn | 0.48% | +20.39% | Jul 2026 |
| CT European Select Fund | Europe Excluding UK | £1.11bn | 1.08% | +11.50% | Jul 2026 |
| Schroder Strategic Credit Fund | Sterling Strategic Bond | £1.11bn | 0.65% | +4.70% | Jul 2026 |
| SUTL Cazenove Charity Multi-Asset Fund | – | £1.10bn | 0.65% | +11.20% | Jun 2026 |
| MyMap 4 Fund | – | £1.07bn | 0.14% | +10.55% | Jul 2026 |
| Legal & General Global Health And Pharmaceuticals Index Trust | Healthcare and Biotechnology | £1.06bn | 0.69% | +18.93% | Jun 2026 |
| CT Responsible Global Equity Fund | Global | £1.06bn | 1.56% | +5.30% | Jul 2026 |
| M&G Episode Growth Fund | Mixed Investment 40-85% Shares | £1.05bn | 1.03% | – | Jul 2026 |
| Quilter Investors Cirilium Moderate Portfolio | Mixed Investment 40-85% Shares | £1.05bn | 1.01% | +10.80% | Jul 2026 |
| Janus Henderson European Focus Fund | Europe Excluding UK | £1.05bn | 1.19% | +14.55% | Jul 2026 |
| Vanguard LifeStrategy 20% Equity Fund | Mixed Investment 0-35% Shares | £1.03bn | 0.20% | +7.48% | Jun 2026 |
| M&G Recovery Fund | UK All Companies | £1.03bn | 1.09% | – | Jul 2026 |
| Legal & General Property Fund | Direct and Hybrid Property | £998.1m | 0.55% | +8.99% | Jun 2026 |
| Schroder Sustainable Future Multi-Asset Fund | Mixed Investment 20-60% Shares | £997.9m | 0.04% | +13.70% | Jul 2026 |
| BlackRock Growth Strategy Fund | – | £997.5m | 0.00% | – | Jul 2026 |
| Legal & General Future World ESG Tilted And Optimised North America Index Fund | North America | £976.5m | 0.15% | +25.34% | Jun 2026 |
| Quilter Investors Cirilium Balanced Passive Portfolio | Unclassified | £975.1m | 0.37% | +10.50% | Jul 2026 |
| iShares 350 UK Equity Index Fund (UK) | UK Large-Cap Equity | £973.9m | 0.21% | +21.57% | Jul 2026 |
| CT Global Select Fund | Global | £971.4m | 0.84% | +7.90% | Jul 2026 |
| CT Universal Map Adventurous Fund | – | £948.2m | 0.36% | +12.50% | Jul 2026 |
| abrdn European Equity Tracker Fund | – | £943.8m | 0.09% | +20.44% | Jul 2026 |
| Royal London Multi Asset Strategies Fund | – | £939.9m | – | +15.96% | Jun 2026 |
We also track 4,373 further UK funds whose factsheets we haven’t read yet. Show all funds